3/26/2013  20:44:14                                                                                                   Page 1
**  SUMMARY TOTALS CANVASS  **
                                           C I T Y  O F  L O S  A N G E L E S
                                  P R I M A R Y  N O M I N A T I N G  E L E C T I O N
                                            O F F I C I A L  R E S U L T S
                                                M A R C H  5 ,  2 0 1 3

                                                      MAYOR

                                                      \                   G
                                                       \           P       A                               S       D
                                                        \           L       R       G       M               A       R
                                                         \   P       E       C       R       I       J       N       A
                                              b           \   E       I       E       E       L       A       D       I
                                       r       l           \   R       T       T       U       L       M       L       M
                                        e       t           \   R       E       T       E       E       E       E       A
                                         g       s       %   \   Y       Z       I       L       R       S       R       N


TOTAL                              1817074 213,704   11.76  30,491  10,871  71,260  58,229     812  35,787     878     689
CITY OF LOS ANGELES                1817074 213,704   11.76  30,491  10,871  71,260  58,229     812  35,787     878     689
COUNCIL DISTRICT  1                 82,210  12,049   14.66   1,005   1,048   6,145   2,573      51     727      64      38
COUNCIL DISTRICT  2                122,735  12,690   10.34     820     585   3,797   4,806      28   2,378      38      31
COUNCIL DISTRICT  3                130,939  14,524   11.09     837     488   3,822   4,797      51   4,019      64      76
COUNCIL DISTRICT  4                158,036  18,934   11.98   1,544     461   7,808   5,306      49   3,357      66      37
COUNCIL DISTRICT  5                164,620  17,392   10.56   1,413     373   6,747   4,862      45   3,513      57      70
COUNCIL DISTRICT  6                 89,883   8,184    9.11     590     771   2,555   2,627      47   1,405      38      26
COUNCIL DISTRICT  7                108,611  12,533   11.54     923     789   2,983   4,634      61   2,789      77      52
COUNCIL DISTRICT  8                123,824  12,501   10.10   7,221     608   1,871   2,115      50     364      21      16
COUNCIL DISTRICT  9                 77,154   8,597   11.14   3,530     958   2,486   1,076      28     219      27      22
COUNCIL DISTRICT 10                115,385  13,188   11.43   5,356     691   3,419   2,649      47     728      56      28
COUNCIL DISTRICT 11                164,244  22,961   13.98   2,073     582   8,021   6,501      69   5,145      80      62
COUNCIL DISTRICT 12                153,642  20,603   13.41   1,127     536   4,602   6,603      79   7,081      85      85
COUNCIL DISTRICT 13                106,812  15,385   14.40     920     833   8,836   2,942      79   1,009      88      45
COUNCIL DISTRICT 14                109,581  13,887   12.67   1,534   1,590   5,402   3,577      70   1,262      69      39
COUNCIL DISTRICT 15                109,398  10,276    9.39   1,598     558   2,766   3,161      58   1,791      48      62
BOARD OF ED DIST. 1                304,090  33,822   11.12  13,857   1,507   8,195   6,783     109   2,633     106      56
BOARD OF ED DIST. 2                182,310  22,446   12.31   2,842   2,477   9,982   4,791     139   1,216     113      80
BOARD OF ED DIST. 3                362,695  43,617   12.03   2,589   1,246  11,177  14,803     141  12,496     166     165
BOARD OF ED DIST. 4                390,361  47,631   12.20   3,780   1,123  17,476  13,436     132  10,369     157     160
BOARD OF ED DIST. 5                176,133  26,326   14.95   2,100   1,550  13,690   5,713      97   2,287     141      66
BOARD OF ED DIST. 6                244,750  25,061   10.24   1,772   1,934   6,786   8,915     123   4,870     140      92
BOARD OF ED DIST. 7                155,612  14,674    9.43   3,529   1,032   3,925   3,742      71   1,894      55      70
COMMUNITY COLLEGE                  1816708 213,661   11.76  30,470  10,871  71,256  58,217     812  35,784     878     689
LA UNIFIED SCHOOL DIST.            1815951 213,577   11.76  30,469  10,869  71,231  58,183     812  35,765     878     689
TOTAL                              1816708 213,661   11.76  30,470  10,871  71,256  58,217     812  35,784     878     689
CITY OF LOS ANGELES                1817074 213,704   11.76  30,491  10,871  71,260  58,229     812  35,787     878     689
COUNCIL DISTRICT  1                 82,210  12,049   14.66   1,005   1,048   6,145   2,573      51     727      64      38
COUNCIL DISTRICT  2                122,735  12,690   10.34     820     585   3,797   4,806      28   2,378      38      31
COUNCIL DISTRICT  3                130,939  14,524   11.09     837     488   3,822   4,797      51   4,019      64      76
COUNCIL DISTRICT  4                158,036  18,934   11.98   1,544     461   7,808   5,306      49   3,357      66      37
COUNCIL DISTRICT  5                164,620  17,392   10.56   1,413     373   6,747   4,862      45   3,513      57      70
COUNCIL DISTRICT  6                 89,883   8,184    9.11     590     771   2,555   2,627      47   1,405      38      26
COUNCIL DISTRICT  7                108,611  12,533   11.54     923     789   2,983   4,634      61   2,789      77      52
COUNCIL DISTRICT  8                123,824  12,501   10.10   7,221     608   1,871   2,115      50     364      21      16
COUNCIL DISTRICT  9                 77,154   8,597   11.14   3,530     958   2,486   1,076      28     219      27      22
COUNCIL DISTRICT 10                115,385  13,188   11.43   5,356     691   3,419   2,649      47     728      56      28
COUNCIL DISTRICT 11                164,244  22,961   13.98   2,073     582   8,021   6,501      69   5,145      80      62
COUNCIL DISTRICT 12                153,642  20,603   13.41   1,127     536   4,602   6,603      79   7,081      85      85

 3/26/2013  20:44:14                                                                                                   Page 2
**  SUMMARY TOTALS CANVASS  **
                                           C I T Y  O F  L O S  A N G E L E S
                                  P R I M A R Y  N O M I N A T I N G  E L E C T I O N
                                            O F F I C I A L  R E S U L T S
                                                M A R C H  5 ,  2 0 1 3

                                                      MAYOR

                                                      \                   G
                                                       \           P       A                               S       D
                                                        \           L       R       G       M               A       R
                                                         \   P       E       C       R       I       J       N       A
                                              b           \   E       I       E       E       L       A       D       I
                                       r       l           \   R       T       T       U       L       M       L       M
                                        e       t           \   R       E       T       E       E       E       E       A
                                         g       s       %   \   Y       Z       I       L       R       S       R       N

COUNCIL DISTRICT 13                106,812  15,385   14.40     920     833   8,836   2,942      79   1,009      88      45
COUNCIL DISTRICT 14                109,581  13,887   12.67   1,534   1,590   5,402   3,577      70   1,262      69      39
COUNCIL DISTRICT 15                109,398  10,276    9.39   1,598     558   2,766   3,161      58   1,791      48      62
BOARD OF ED DIST. 1                304,090  33,822   11.12  13,857   1,507   8,195   6,783     109   2,633     106      56
BOARD OF ED DIST. 2                182,310  22,446   12.31   2,842   2,477   9,982   4,791     139   1,216     113      80
BOARD OF ED DIST. 3                362,695  43,617   12.03   2,589   1,246  11,177  14,803     141  12,496     166     165
BOARD OF ED DIST. 4                390,361  47,631   12.20   3,780   1,123  17,476  13,436     132  10,369     157     160
BOARD OF ED DIST. 5                176,133  26,326   14.95   2,100   1,550  13,690   5,713      97   2,287     141      66
BOARD OF ED DIST. 6                244,750  25,061   10.24   1,772   1,934   6,786   8,915     123   4,870     140      92
BOARD OF ED DIST. 7                155,612  14,674    9.43   3,529   1,032   3,925   3,742      71   1,894      55      70
COMMUNITY COLLEGE                  1817074 213,704   11.76  30,491  10,871  71,260  58,229     812  35,787     878     689

 3/26/2013  20:44:18                                                                                                   Page 3
**  SUMMARY TOTALS CANVASS  **
                                           C I T Y  O F  L O S  A N G E L E S
                                  P R I M A R Y  N O M I N A T I N G  E L E C T I O N
                                            O F F I C I A L  R E S U L T S
                                                M A R C H  5 ,  2 0 1 3

                                                     CITY ATTORNEY                   CONTROLLER

                                                     \   T                           \                                   B
                                                      \   R                           \           G                       O       B
                                                       \   U                           \           A                       R       R
                                                        \   T                           \           L                       N       A
                                                         \   A       W       F       S   \   P       P                       S       Z
                                              b           \   N       E       E       M   \   A       E       Z       J       T       E
                                       r       l           \   I       I       U       I   \   T       R       I       O       E       M
                                        e       t           \   C       S       E       T   \   E       I       N       Y       I       A
                                         g       s       %   \   H       S       R       H   \   L       N       E       A       N       N


TOTAL                              1817074 213,704   11.76  54,873  16,914  86,755  35,136  11,803  72,996  63,999  19,092  12,592   6,385
CITY OF LOS ANGELES                1817074 213,704   11.76  54,873  16,914  86,755  35,136  11,803  72,996  63,999  19,092  12,592   6,385
COUNCIL DISTRICT  1                 82,210  12,049   14.66   3,345   1,255   4,578   1,469   1,036   3,435   2,908   1,990     505     371
COUNCIL DISTRICT  2                122,735  12,690   10.34   2,782   1,025   5,642   2,098     621   4,704   3,551   1,007     850     379
COUNCIL DISTRICT  3                130,939  14,524   11.09   3,703   1,085   5,122   3,185     463   3,886   6,653     630   1,018     503
COUNCIL DISTRICT  4                158,036  18,934   11.98   3,807   1,182   9,724   2,412     914   7,852   4,818     895   1,146     591
COUNCIL DISTRICT  5                164,620  17,392   10.56   3,485   1,020   9,291   2,036     684   7,427   4,529     556   1,260     550
COUNCIL DISTRICT  6                 89,883   8,184    9.11   2,153     829   2,835   1,724     514   2,408   2,593   1,146     481     256
COUNCIL DISTRICT  7                108,611  12,533   11.54   3,288   1,222   4,003   2,866     644   3,806   3,705   1,522     954     450
COUNCIL DISTRICT  8                123,824  12,501   10.10   3,146     895   5,857   1,654     710   4,679   3,997   1,244     397     229
COUNCIL DISTRICT  9                 77,154   8,597   11.14   3,361     933   2,297   1,160     664   1,642   3,047   1,697     326     199
COUNCIL DISTRICT 10                115,385  13,188   11.43   3,421   1,074   5,898   1,744     949   4,553   4,192   1,274     462     278
COUNCIL DISTRICT 11                164,244  22,961   13.98   5,349   1,345  10,884   3,149     890  10,002   5,571     912   1,505     773
COUNCIL DISTRICT 12                153,642  20,603   13.41   4,862   1,393   6,475   6,161     725   6,273   8,229     869   1,769     655
COUNCIL DISTRICT 13                106,812  15,385   14.40   3,767   1,646   5,848   2,051   1,351   4,529   3,549   2,214     683     432
COUNCIL DISTRICT 14                109,581  13,887   12.67   3,902   1,348   5,424   1,907   1,024   4,427   3,587   2,082     616     389
COUNCIL DISTRICT 15                109,398  10,276    9.39   4,502     662   2,877   1,520     614   3,373   3,070   1,054     620     330
BOARD OF ED DIST. 1                304,090  33,822   11.12   8,377   2,378  16,194   4,224   1,962  12,734  10,361   2,799   1,394     782
BOARD OF ED DIST. 2                182,310  22,446   12.31   6,734   2,539   7,733   2,870   1,988   5,878   5,765   3,993     953     644
BOARD OF ED DIST. 3                362,695  43,617   12.03   9,997   3,004  16,394  10,455   1,565  14,085  16,432   2,052   3,403   1,381
BOARD OF ED DIST. 4                390,361  47,631   12.20  10,708   2,957  22,734   6,483   1,876  19,508  12,913   1,887   3,200   1,529
BOARD OF ED DIST. 5                176,133  26,326   14.95   6,324   2,410  11,199   3,490   2,025   8,935   6,251   3,275   1,153     776
BOARD OF ED DIST. 6                244,750  25,061   10.24   6,561   2,495   8,328   5,457   1,433   7,536   7,640   3,199   1,688     836
BOARD OF ED DIST. 7                155,612  14,674    9.43   6,140   1,124   4,107   2,144     949   4,280   4,584   1,883     792     435
COMMUNITY COLLEGE                  1816708 213,661   11.76  54,859  16,911  86,734  35,133  11,801  72,981  63,984  19,090  12,592   6,384
LA UNIFIED SCHOOL DIST.            1815951 213,577   11.76  54,841  16,907  86,689  35,123  11,798  72,956  63,946  19,088  12,583   6,383
TOTAL                              1816708 213,661   11.76  54,859  16,911  86,734  35,133  11,801  72,981  63,984  19,090  12,592   6,384
CITY OF LOS ANGELES                1817074 213,704   11.76  54,873  16,914  86,755  35,136  11,803  72,996  63,999  19,092  12,592   6,385
COUNCIL DISTRICT  1                 82,210  12,049   14.66   3,345   1,255   4,578   1,469   1,036   3,435   2,908   1,990     505     371
COUNCIL DISTRICT  2                122,735  12,690   10.34   2,782   1,025   5,642   2,098     621   4,704   3,551   1,007     850     379
COUNCIL DISTRICT  3                130,939  14,524   11.09   3,703   1,085   5,122   3,185     463   3,886   6,653     630   1,018     503
COUNCIL DISTRICT  4                158,036  18,934   11.98   3,807   1,182   9,724   2,412     914   7,852   4,818     895   1,146     591
COUNCIL DISTRICT  5                164,620  17,392   10.56   3,485   1,020   9,291   2,036     684   7,427   4,529     556   1,260     550
COUNCIL DISTRICT  6                 89,883   8,184    9.11   2,153     829   2,835   1,724     514   2,408   2,593   1,146     481     256
COUNCIL DISTRICT  7                108,611  12,533   11.54   3,288   1,222   4,003   2,866     644   3,806   3,705   1,522     954     450
COUNCIL DISTRICT  8                123,824  12,501   10.10   3,146     895   5,857   1,654     710   4,679   3,997   1,244     397     229
COUNCIL DISTRICT  9                 77,154   8,597   11.14   3,361     933   2,297   1,160     664   1,642   3,047   1,697     326     199
COUNCIL DISTRICT 10                115,385  13,188   11.43   3,421   1,074   5,898   1,744     949   4,553   4,192   1,274     462     278
COUNCIL DISTRICT 11                164,244  22,961   13.98   5,349   1,345  10,884   3,149     890  10,002   5,571     912   1,505     773

 3/26/2013  20:44:18                                                                                                   Page 4
**  SUMMARY TOTALS CANVASS  **
                                           C I T Y  O F  L O S  A N G E L E S
                                  P R I M A R Y  N O M I N A T I N G  E L E C T I O N
                                            O F F I C I A L  R E S U L T S
                                                M A R C H  5 ,  2 0 1 3

                                                     CITY ATTORNEY                   CONTROLLER

                                                     \   T                           \                                   B
                                                      \   R                           \           G                       O       B
                                                       \   U                           \           A                       R       R
                                                        \   T                           \           L                       N       A
                                                         \   A       W       F       S   \   P       P                       S       Z
                                              b           \   N       E       E       M   \   A       E       Z       J       T       E
                                       r       l           \   I       I       U       I   \   T       R       I       O       E       M
                                        e       t           \   C       S       E       T   \   E       I       N       Y       I       A
                                         g       s       %   \   H       S       R       H   \   L       N       E       A       N       N

COUNCIL DISTRICT 12                153,642  20,603   13.41   4,862   1,393   6,475   6,161     725   6,273   8,229     869   1,769     655
COUNCIL DISTRICT 13                106,812  15,385   14.40   3,767   1,646   5,848   2,051   1,351   4,529   3,549   2,214     683     432
COUNCIL DISTRICT 14                109,581  13,887   12.67   3,902   1,348   5,424   1,907   1,024   4,427   3,587   2,082     616     389
COUNCIL DISTRICT 15                109,398  10,276    9.39   4,502     662   2,877   1,520     614   3,373   3,070   1,054     620     330
BOARD OF ED DIST. 1                304,090  33,822   11.12   8,377   2,378  16,194   4,224   1,962  12,734  10,361   2,799   1,394     782
BOARD OF ED DIST. 2                182,310  22,446   12.31   6,734   2,539   7,733   2,870   1,988   5,878   5,765   3,993     953     644
BOARD OF ED DIST. 3                362,695  43,617   12.03   9,997   3,004  16,394  10,455   1,565  14,085  16,432   2,052   3,403   1,381
BOARD OF ED DIST. 4                390,361  47,631   12.20  10,708   2,957  22,734   6,483   1,876  19,508  12,913   1,887   3,200   1,529
BOARD OF ED DIST. 5                176,133  26,326   14.95   6,324   2,410  11,199   3,490   2,025   8,935   6,251   3,275   1,153     776
BOARD OF ED DIST. 6                244,750  25,061   10.24   6,561   2,495   8,328   5,457   1,433   7,536   7,640   3,199   1,688     836
BOARD OF ED DIST. 7                155,612  14,674    9.43   6,140   1,124   4,107   2,144     949   4,280   4,584   1,883     792     435
COMMUNITY COLLEGE                  1817074 213,704   11.76  54,873  16,914  86,755  35,136  11,803  72,996  63,999  19,092  12,592   6,385

 3/26/2013  20:44:21                                                                                                   Page 5
**  SUMMARY TOTALS CANVASS  **
                                           C I T Y  O F  L O S  A N G E L E S
                                  P R I M A R Y  N O M I N A T I N G  E L E C T I O N
                                            O F F I C I A L  R E S U L T S
                                                M A R C H  5 ,  2 0 1 3

                                                       MEMBER OF THE COUNCIL, DISTRICT NO. 1

                                                       \           C
                                                        \   G       E
                                                         \   A       D       R
                                              b           \   R       I       O
                                       r       l           \   D       L       S
                                        e       t           \   E       L       A
                                         g       s       %   \   A       O       S


TOTAL                               82,210  12,049   14.66   4,862   5,736     711
CITY OF LOS ANGELES                 82,210  12,049   14.66   4,862   5,736     711
COUNCIL DISTRICT  1                 82,210  12,049   14.66   4,862   5,736     711
BOARD OF ED DIST. 2                 53,409   7,325   13.71   2,573   3,841     413
BOARD OF ED DIST. 5                 28,801   4,724   16.40   2,289   1,895     298
COMMUNITY COLLEGE                   82,210  12,049   14.66   4,862   5,736     711
LA UNIFIED SCHOOL DIST.             82,210  12,049   14.66   4,862   5,736     711
TOTAL                               82,210  12,049   14.66   4,862   5,736     711
CITY OF LOS ANGELES                 82,210  12,049   14.66   4,862   5,736     711
COUNCIL DISTRICT  1                 82,210  12,049   14.66   4,862   5,736     711
BOARD OF ED DIST. 2                 53,409   7,325   13.71   2,573   3,841     413
BOARD OF ED DIST. 5                 28,801   4,724   16.40   2,289   1,895     298
COMMUNITY COLLEGE                   82,210  12,049   14.66   4,862   5,736     711

 3/26/2013  20:44:21                                                                                                   Page 6
**  SUMMARY TOTALS CANVASS  **
                                           C I T Y  O F  L O S  A N G E L E S
                                  P R I M A R Y  N O M I N A T I N G  E L E C T I O N
                                            O F F I C I A L  R E S U L T S
                                                M A R C H  5 ,  2 0 1 3

                                                   MEMBER OF THE COUNCIL, DISTRICT NO. 3

                                                   \                           B               S
                                                    \                           L               I
                                                     \                           U               L
                                                      \           P               M               V
                                                       \   P       R       I       E               E
                                                        \   E       E       A       N       B       R
                                                         \   A       S       C       F       A       S
                                              b           \   R       B       C       I       D       T
                                       r       l           \   S       E       I       E       G       E
                                        e       t           \   O       R       N       L       E       I
                                         g       s       %   \   N       G       O       D       R       N


TOTAL                              130,939  14,524   11.09   2,697     547   1,495   6,435   1,216     590
CITY OF LOS ANGELES                130,939  14,524   11.09   2,697     547   1,495   6,435   1,216     590
COUNCIL DISTRICT  3                130,939  14,524   11.09   2,697     547   1,495   6,435   1,216     590
BOARD OF ED DIST. 3                 78,366   8,160   10.41   1,446     337     857   3,654     768     289
BOARD OF ED DIST. 4                 45,584   5,729   12.57   1,153     184     526   2,511     404     281
BOARD OF ED DIST. 6                  6,900     635    9.20      98      26     112     270      44      20
COMMUNITY COLLEGE                  130,939  14,524   11.09   2,697     547   1,495   6,435   1,216     590
LA UNIFIED SCHOOL DIST.            130,850  14,524   11.10   2,697     547   1,495   6,435   1,216     590
TOTAL                              130,939  14,524   11.09   2,697     547   1,495   6,435   1,216     590
CITY OF LOS ANGELES                130,939  14,524   11.09   2,697     547   1,495   6,435   1,216     590
COUNCIL DISTRICT  3                130,939  14,524   11.09   2,697     547   1,495   6,435   1,216     590
BOARD OF ED DIST. 3                 78,366   8,160   10.41   1,446     337     857   3,654     768     289
BOARD OF ED DIST. 4                 45,584   5,729   12.57   1,153     184     526   2,511     404     281
BOARD OF ED DIST. 6                  6,900     635    9.20      98      26     112     270      44      20
COMMUNITY COLLEGE                  130,939  14,524   11.09   2,697     547   1,495   6,435   1,216     590

 3/26/2013  20:44:22                                                                                                   Page 7
**  SUMMARY TOTALS CANVASS  **
                                           C I T Y  O F  L O S  A N G E L E S
                                  P R I M A R Y  N O M I N A T I N G  E L E C T I O N
                                            O F F I C I A L  R E S U L T S
                                                M A R C H  5 ,  2 0 1 3

                                                        MEMBER OF THE COUNCIL, DISTRICT NO. 5

                                                        \           K
                                                         \           O
                                              b           \   H       R
                                       r       l           \   E       E
                                        e       t           \   R       T
                                         g       s       %   \   D       Z


TOTAL                              164,620  17,392   10.56   3,761  11,025
CITY OF LOS ANGELES                164,620  17,392   10.56   3,761  11,025
COUNCIL DISTRICT  5                164,620  17,392   10.56   3,761  11,025
BOARD OF ED DIST. 1                 57,744   6,568   11.37   1,499   4,082
BOARD OF ED DIST. 3                  6,883     778   11.30     216     408
BOARD OF ED DIST. 4                 99,937  10,046   10.05   2,046   6,535
COMMUNITY COLLEGE                  164,620  17,392   10.56   3,761  11,025
LA UNIFIED SCHOOL DIST.            164,564  17,392   10.57   3,761  11,025
TOTAL                              164,620  17,392   10.56   3,761  11,025
CITY OF LOS ANGELES                164,620  17,392   10.56   3,761  11,025
COUNCIL DISTRICT  5                164,620  17,392   10.56   3,761  11,025
BOARD OF ED DIST. 1                 57,744   6,568   11.37   1,499   4,082
BOARD OF ED DIST. 3                  6,883     778   11.30     216     408
BOARD OF ED DIST. 4                 99,937  10,046   10.05   2,046   6,535
COMMUNITY COLLEGE                  164,620  17,392   10.56   3,761  11,025

 3/26/2013  20:44:22                                                                                                   Page 8
**  SUMMARY TOTALS CANVASS  **
                                           C I T Y  O F  L O S  A N G E L E S
                                  P R I M A R Y  N O M I N A T I N G  E L E C T I O N
                                            O F F I C I A L  R E S U L T S
                                                M A R C H  5 ,  2 0 1 3

                                                       MEMBER OF THE COUNCIL, DISTRICT NO. 7

                                                       \                   F
                                                        \                   U       B
                                                         \   C       C       E       A
                                              b           \   H       L       N       R
                                       r       l           \   A       A       T       R
                                        e       t           \   S       R       E       O
                                         g       s       %   \   E       K       S       N


TOTAL                              108,611  12,533   11.54   2,994   1,223   5,709   1,195
CITY OF LOS ANGELES                108,611  12,533   11.54   2,994   1,223   5,709   1,195
COUNCIL DISTRICT  7                108,611  12,533   11.54   2,994   1,223   5,709   1,195
BOARD OF ED DIST. 6                108,611  12,533   11.54   2,994   1,223   5,709   1,195
COMMUNITY COLLEGE                  108,611  12,533   11.54   2,994   1,223   5,709   1,195
LA UNIFIED SCHOOL DIST.            108,611  12,533   11.54   2,994   1,223   5,709   1,195
TOTAL                              108,611  12,533   11.54   2,994   1,223   5,709   1,195
CITY OF LOS ANGELES                108,611  12,533   11.54   2,994   1,223   5,709   1,195
COUNCIL DISTRICT  7                108,611  12,533   11.54   2,994   1,223   5,709   1,195
BOARD OF ED DIST. 6                108,611  12,533   11.54   2,994   1,223   5,709   1,195
COMMUNITY COLLEGE                  108,611  12,533   11.54   2,994   1,223   5,709   1,195

 3/26/2013  20:44:22                                                                                                   Page 9
**  SUMMARY TOTALS CANVASS  **
                                           C I T Y  O F  L O S  A N G E L E S
                                  P R I M A R Y  N O M I N A T I N G  E L E C T I O N
                                            O F F I C I A L  R E S U L T S
                                                M A R C H  5 ,  2 0 1 3

                                                   MEMBER OF THE COUNCIL, DISTRICT NO. 9

                                                   \           D
                                                    \
                                                     \           P
                                                      \           R
                                                       \           I                               R
                                                        \           C       G               A       O
                                                         \           E       O       C       L       B       D
                                              b           \   H       ,       C       U       D       E       A
                                       r       l           \   A               H       B       A       R       V
                                        e       t           \   R       J       E       A       N       T       I
                                         g       s       %   \   A       R       Z       S       A       S       S


TOTAL                               77,154   8,597   11.14     898   2,159     817   2,093     306     712   1,171
CITY OF LOS ANGELES                 77,154   8,597   11.14     898   2,159     817   2,093     306     712   1,171
COUNCIL DISTRICT  9                 77,154   8,597   11.14     898   2,159     817   2,093     306     712   1,171
BOARD OF ED DIST. 1                 23,054   2,364   10.25     260     635     104     532      47     207     433
BOARD OF ED DIST. 2                 10,217   1,343   13.14     130     192     241     421      90     108      94
BOARD OF ED DIST. 5                 10,514   1,257   11.96     138     317     128     326      62     107     125
BOARD OF ED DIST. 7                 33,369   3,633   10.89     370   1,015     344     814     107     290     519
COMMUNITY COLLEGE                   77,154   8,597   11.14     898   2,159     817   2,093     306     712   1,171
LA UNIFIED SCHOOL DIST.             77,154   8,597   11.14     898   2,159     817   2,093     306     712   1,171
TOTAL                               77,154   8,597   11.14     898   2,159     817   2,093     306     712   1,171
CITY OF LOS ANGELES                 77,154   8,597   11.14     898   2,159     817   2,093     306     712   1,171
COUNCIL DISTRICT  9                 77,154   8,597   11.14     898   2,159     817   2,093     306     712   1,171
BOARD OF ED DIST. 1                 23,054   2,364   10.25     260     635     104     532      47     207     433
BOARD OF ED DIST. 2                 10,217   1,343   13.14     130     192     241     421      90     108      94
BOARD OF ED DIST. 5                 10,514   1,257   11.96     138     317     128     326      62     107     125
BOARD OF ED DIST. 7                 33,369   3,633   10.89     370   1,015     344     814     107     290     519
COMMUNITY COLLEGE                   77,154   8,597   11.14     898   2,159     817   2,093     306     712   1,171

 3/26/2013  20:44:22                                                                                                   Page 10
**  SUMMARY TOTALS CANVASS  **
                                           C I T Y  O F  L O S  A N G E L E S
                                  P R I M A R Y  N O M I N A T I N G  E L E C T I O N
                                            O F F I C I A L  R E S U L T S
                                                M A R C H  5 ,  2 0 1 3

                                                       MEMBER OF THE COUNCIL, DISTRICT NO. 11

                                                       \                   B
                                                        \                   O       S
                                                         \           B       S       U
                                              b           \   H       O       T       T
                                       r       l           \   E       N       I       T
                                        e       t           \   S       I       C       O
                                         g       s       %   \   S       N       K       N


TOTAL                              164,244  22,961   13.98   3,373  12,517   2,114   2,417
CITY OF LOS ANGELES                164,244  22,961   13.98   3,373  12,517   2,114   2,417
COUNCIL DISTRICT 11                164,244  22,961   13.98   3,373  12,517   2,114   2,417
BOARD OF ED DIST. 1                    149       4    2.68       1       1       0       1
BOARD OF ED DIST. 4                163,729  22,914   14.00   3,365  12,498   2,106   2,412
COMMUNITY COLLEGE                  163,878  22,918   13.98   3,366  12,499   2,106   2,413
LA UNIFIED SCHOOL DIST.            163,878  22,918   13.98   3,366  12,499   2,106   2,413
TOTAL                              163,878  22,918   13.98   3,366  12,499   2,106   2,413
CITY OF LOS ANGELES                164,244  22,961   13.98   3,373  12,517   2,114   2,417
COUNCIL DISTRICT 11                164,244  22,961   13.98   3,373  12,517   2,114   2,417
BOARD OF ED DIST. 1                    149       4    2.68       1       1       0       1
BOARD OF ED DIST. 4                163,729  22,914   14.00   3,365  12,498   2,106   2,412
COMMUNITY COLLEGE                  164,244  22,961   13.98   3,373  12,517   2,114   2,417

 3/26/2013  20:44:23                                                                                                   Page 11
**  SUMMARY TOTALS CANVASS  **
                                           C I T Y  O F  L O S  A N G E L E S
                                  P R I M A R Y  N O M I N A T I N G  E L E C T I O N
                                            O F F I C I A L  R E S U L T S
                                                M A R C H  5 ,  2 0 1 3

                                                     MEMBER OF THE COUNCIL, DISTRICT NO. 13 - (group 1
                                                     of 2)

                                                     \   O       H
                                                      \   '       A               P
                                                       \   F       R               E
                                                        \   A       A               S
                                                         \   R       L               C
                                              b           \   R       D       P       A       C
                                       r       l           \   E       S       O       D       H
                                        e       t           \   L       O       S       O       O
                                         g       s       %   \   L       N       T       R       I


TOTAL                              106,812  15,385   14.40   3,113     242   1,626   1,099   2,359
CITY OF LOS ANGELES                106,812  15,385   14.40   3,113     242   1,626   1,099   2,359
COUNCIL DISTRICT 13                106,812  15,385   14.40   3,113     242   1,626   1,099   2,359
BOARD OF ED DIST. 2                 20,733   2,670   12.88     237      53     311     287     578
BOARD OF ED DIST. 4                 18,556   1,880   10.13     287      25     202     151     340
BOARD OF ED DIST. 5                 67,523  10,835   16.05   2,589     164   1,113     661   1,441
COMMUNITY COLLEGE                  106,812  15,385   14.40   3,113     242   1,626   1,099   2,359
LA UNIFIED SCHOOL DIST.            106,812  15,385   14.40   3,113     242   1,626   1,099   2,359
TOTAL                              106,812  15,385   14.40   3,113     242   1,626   1,099   2,359
CITY OF LOS ANGELES                106,812  15,385   14.40   3,113     242   1,626   1,099   2,359
COUNCIL DISTRICT 13                106,812  15,385   14.40   3,113     242   1,626   1,099   2,359
BOARD OF ED DIST. 2                 20,733   2,670   12.88     237      53     311     287     578
BOARD OF ED DIST. 4                 18,556   1,880   10.13     287      25     202     151     340
BOARD OF ED DIST. 5                 67,523  10,835   16.05   2,589     164   1,113     661   1,441
COMMUNITY COLLEGE                  106,812  15,385   14.40   3,113     242   1,626   1,099   2,359

 3/26/2013  20:44:23                                                                                                   Page 12
**  SUMMARY TOTALS CANVASS  **
                                           C I T Y  O F  L O S  A N G E L E S
                                  P R I M A R Y  N O M I N A T I N G  E L E C T I O N
                                            O F F I C I A L  R E S U L T S
                                                M A R C H  5 ,  2 0 1 3

                             MEMBER OF THE COUNCIL, DISTRICT NO. 13 - (group 2
                             of 2)

                                                                                 D
                                          K               S                       E
                                           B       N       C
                                            U       E       H               S       O
                                             S       G       A       S       I       C
                                      M       H       R       E       Z       G       A
                                       A       Y       E       F       A       A       M
                                        C       A       T       E       B       L       P
                                         K       N       E       R       O       A       O


TOTAL                                  428     679   1,305     283   1,132     608   1,597
CITY OF LOS ANGELES                    428     679   1,305     283   1,132     608   1,597
COUNCIL DISTRICT 13                    428     679   1,305     283   1,132     608   1,597
BOARD OF ED DIST. 2                     75      44     122      29     139     151     476
BOARD OF ED DIST. 4                     54     164      65      62     173      34     151
BOARD OF ED DIST. 5                    299     471   1,118     192     820     423     970
