"; _cf_contextpath=""; _cf_ajaxscriptsrc="/cf_scripts/scripts/ajax"; _cf_jsonprefix='//'; _cf_websocket_port=8581; _cf_flash_policy_port=1243; _cf_clientid='A2E59127AD36B2BE3D3F9C26F0D4B992';/* ]]> */
Date | Activity | |
---|---|---|
05/18/2012 | Council action final. |
|
05/16/2012 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
05/11/2012 | City Clerk scheduled item for Council on May 16, 2012. |
|
05/09/2012 | Motion referred to Council. |
|
10/05/2011 | Council action final. |
|
09/30/2011 | Council considered matter and instructed City Engineer to proceed. | |
09/28/2011 | Council continued item to/for September 30, 2011 ,failed to achieve a Quorum, left on Desk. |
|
08/03/2011 | City Clerk scheduled item for Council on September 28, 2011. |
|
08/02/2011 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
07/22/2011 | City Clerk scheduled item for Council on August 2, 2011. |
|
07/06/2011 | Public Works Committee approved item(s) . |
|
06/30/2011 | Public Works Committee scheduled item for committee meeting on July 6, 2011. |
|
05/19/2011 | Public Works: Engineering document(s) referred to Public Works Committee. |
|
05/17/2011 |
Document(s) submitted by Public Works: Engineering, as follows: Bureau of Engineering report, dated May 17, 2011, relative to a vacation approval for 21st Street from Figueroa Street to its Northwesterly Terminus. |
|
Title | Doc Date |
---|
Council Action | 05/16/2012 |
Motion | 05/09/2012 |
Council Action | 09/30/2011 |
Council Action | 08/02/2011 |
Report from Public Works Committee | 07/14/2011 |
Notice Letter | 06/29/2011 |
Report from Public Works: Engineering | 05/17/2011 |
Council Action | 10/19/2007 |
Motion | 10/12/2007 |
![]() |
Council Vote Information (4 Votes) | ![]() |
Meeting Date: | 05/16/2012 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
RICHARD ALARCON | 7 | ABSENT |
JOE BUSCAINO | 15 | YES |
TONY CARDENAS | 6 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
ERIC GARCETTI | 13 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
TOM LABONGE | 4 | YES |
BERNARD C PARKS | 8 | YES |
JAN PERRY | 9 | ABSENT |
ED REYES | 1 | YES |
BILL ROSENDAHL | 11 | YES |
HERB WESSON | 10 | YES |
DENNIS ZINE | 3 | YES |