"; _cf_contextpath=""; _cf_ajaxscriptsrc="/cf_scripts/scripts/ajax"; _cf_jsonprefix='//'; _cf_websocket_port=8581; _cf_flash_policy_port=1243; _cf_clientid='7C18C1A2235819E46B93788B20CF3BE0';/* ]]> */
Date | Activity | |
---|---|---|
01/13/2010 | Council action final. |
|
01/12/2010 | Mayor transmitted Council File to City Clerk. | |
01/12/2010 | Mayor concurred with Council action of January 5, 2010. |
|
01/06/2010 | City Clerk transmitted file to Mayor. Last day for Mayor to act is January 19, 2010. | |
01/05/2010 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
12/15/2009 | Council continued item to/for January 5, 2010 . |
|
12/10/2009 | City Clerk scheduled item for Council on December 15, 2009. |
|
12/01/2009 | Information Technology and Government Affairs Committee approved item(s) . |
|
11/25/2009 | Information Technology and Government Affairs Committee scheduled item for committee meeting on December 1, 2009. |
|
11/25/2009 | Chief Legislative Analyst document(s) referred to Information Technology and Government Affairs Committee. |
|
11/24/2009 |
Document(s) submitted by Chief Legislative Analyst, as follows: Chief Legislative Analyst report 09-11-1767, dated November 24, 2009, relative to Resolution (Rosendahl - Alarcon) regarding legislative position on H.R. 2521 (DeLauro) The National Infrastructure Development Bank Act of 2009. |
|
10/28/2009 | Resolution referred to Information Technology and Government Affairs Committee. |
|
Title | Doc Date |
---|
Mayor Concurrence | 01/12/2010 |
Council Action | 01/05/2010 |
speaker card | 01/05/2010 |
Report from Information Technology and Government Affairs Committee | 12/07/2009 |
Report from Chief Legislative Analyst | 11/24/2009 |
Resolution | 10/28/2009 |
![]() |
Council Vote Information (2 Votes) | ![]() |
Meeting Date: | 01/05/2010 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
RICHARD ALARCON | 7 | YES |
TONY CARDENAS | 6 | YES |
ERIC GARCETTI | 13 | YES |
JANICE HAHN | 15 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
TOM LABONGE | 4 | YES |
BERNARD C PARKS | 8 | ABSENT |
JAN PERRY | 9 | YES |
ED REYES | 1 | YES |
BILL ROSENDAHL | 11 | YES |
GREIG SMITH | 12 | YES |
HERB WESSON | 10 | YES |
DENNIS ZINE | 3 | YES |