Date | Activity | |
---|---|---|
05/28/2009 | File closed. | |
05/28/2009 | Council action final. | |
05/26/2009 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
05/22/2009 | City Clerk scheduled item for Council on May 26, 2009. | |
05/19/2009 | Motion introduced in Council. | |
04/29/2009 | File closed. | |
04/21/2009 | Council adopted action(s). | |
04/13/2009 | City Clerk scheduled item for Council on April 21, 2009. | |
04/13/2009 | Public Works Committee waived consideration of item . | |
04/08/2009 | Motion referred to Public Works Committee. |
Title | Doc Date |
---|
Council Action | 05/26/2009 |
Motion | 05/19/2009 |
Council Action | 04/21/2009 |
Motion | 04/08/2009 |
Council Vote Information (2 Votes) |
Meeting Date: | 05/26/2009 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
RICHARD ALARCON | 7 | ABSENT |
TONY CARDENAS | 6 | ABSENT |
ERIC GARCETTI | 13 | YES |
WENDY GREUEL | 2 | YES |
JANICE HAHN | 15 | YES |
JOSE HUIZAR | 14 | YES |
TOM LABONGE | 4 | ABSENT |
BERNARD C PARKS | 8 | YES |
JAN PERRY | 9 | YES |
ED REYES | 1 | YES |
BILL ROSENDAHL | 11 | YES |
GREIG SMITH | 12 | YES |
JACK WEISS | 5 | YES |
HERB WESSON | 10 | YES |
DENNIS ZINE | 3 | YES |