"; _cf_contextpath=""; _cf_ajaxscriptsrc="/cf_scripts/scripts/ajax"; _cf_jsonprefix='//'; _cf_websocket_port=8581; _cf_flash_policy_port=1243; _cf_clientid='0396EF2AD99A09ECA7CC268900A1938C';/* ]]> */
Date | Activity | |
---|---|---|
12/22/2010 | Council action final. |
|
12/13/2010 | Mayor memorandum, dated December 13, 2010, relative to the Council File returned without Mayors signature, deemed approved. Ordinance effective 1/30/11. |
|
11/30/2010 | City Clerk transmitted file to Mayor. Last day for Mayor to act is December 10, 2010. | |
11/23/2010 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. Ordinance passed on first reading (12-0) |
|
11/16/2010 | City Clerk scheduled item for Council on November 23, 2010. |
|
11/10/2010 | Transportation Committee approved item(s) . |
|
11/04/2010 | Transportation Committee scheduled item for committee meeting on November 10, 2010. |
|
11/02/2009 | Board of Transportation Commissioners document(s) referred to Transportation Committee. |
|
10/30/2009 |
Document(s) submitted by Board of Transportation Commissioners, as follows: Board of Transportation Commissioners report, dated October 30, 2009, relative to an ordinance for speed limit revision for Paxton Street between Arleta Avenue and Foothill Boulevard. |
|
Title | Doc Date |
---|
Final Ordinance No. 181483 | 01/30/2011 |
Communication from Mayor | 12/13/2010 |
Council Action | 11/23/2010 |
Report from Transportation Committee | 11/16/2010 |
Report from Board of Transportation Commissioners | 10/30/2009 |
Council Vote Information |
Meeting Date: | 11/23/2010 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
RICHARD ALARCON | 7 | ABSENT |
TONY CARDENAS | 6 | YES |
ERIC GARCETTI | 13 | YES |
JANICE HAHN | 15 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
TOM LABONGE | 4 | YES |
BERNARD C PARKS | 8 | YES |
JAN PERRY | 9 | YES |
ED REYES | 1 | YES |
BILL ROSENDAHL | 11 | YES |
GREIG SMITH | 12 | ABSENT |
HERB WESSON | 10 | YES |
DENNIS ZINE | 3 | YES |