"; _cf_contextpath=""; _cf_ajaxscriptsrc="/cf_scripts/scripts/ajax"; _cf_jsonprefix='//'; _cf_websocket_port=8581; _cf_flash_policy_port=1243; _cf_clientid='F9B1618169C72FB6F7D3D288163A0C07';/* ]]> */
Date | Activity | |
---|---|---|
06/28/2010 | Council action final. |
|
06/25/2010 | Mayor transmitted Council File to City Clerk. | |
06/25/2010 | Mayor concurred with Council action on June 16, 2010. |
|
06/17/2010 | City Clerk transmitted file to Mayor. Last day for Mayor to act is June 28, 2010. | |
06/16/2010 | Council adopted item forthwith. |
|
06/14/2010 | City Clerk scheduled item for Council on June 16, 2010. |
|
06/09/2010 | Motion referred to Council. |
|
04/27/2010 | Council action final. |
|
04/27/2010 | Mayor transmitted Council File to City Clerk. | |
04/26/2010 | Mayor concurred with Council action of April 16, 2010. |
|
04/20/2010 | City Clerk transmitted file to Mayor. Last day for Mayor to act is April 30, 2010. | |
04/16/2010 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
04/06/2010 | City Clerk scheduled item for Council on April 16, 2010. |
|
04/01/2010 | Budget and Finance Committee scheduled item for committee meeting on April 5, 2010. |
|
03/12/2010 | City Attorney document(s) referred to Budget and Finance Committee. |
|
03/11/2010 |
Document(s) submitted by City Attorney, as follows: City Attorney report R10-0064, dated March 9, 2010, relative to a settlement discussion in Closed Session, pursuant to Government Code Section 54956.9(a), in the case of Brett Mattson, Phillip Sarver, Brian Stien v. City of Los Angeles, et al. |
|
Title | Doc Date |
---|
Mayor Concurrence | 06/25/2010 |
Council Action | 06/16/2010 |
Speak Card | 06/16/2010 |
Motion | 06/09/2010 |
Mayor Concurrence | 04/26/2010 |
Council Action | 04/16/2010 |
Communication from Claims Board | 03/15/2010 |
Report from City Attorney | 03/09/2010 |
![]() |
Council Vote Information (2 Votes) | ![]() |
Meeting Date: | 06/16/2010 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
RICHARD ALARCON | 7 | YES |
TONY CARDENAS | 6 | YES |
ERIC GARCETTI | 13 | ABSENT |
JANICE HAHN | 15 | ABSENT |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
TOM LABONGE | 4 | YES |
BERNARD C PARKS | 8 | YES |
JAN PERRY | 9 | YES |
ED REYES | 1 | ABSENT |
BILL ROSENDAHL | 11 | YES |
GREIG SMITH | 12 | YES |
HERB WESSON | 10 | YES |
DENNIS ZINE | 3 | YES |