"; _cf_contextpath=""; _cf_ajaxscriptsrc="/cf_scripts/scripts/ajax"; _cf_jsonprefix='//'; _cf_websocket_port=8581; _cf_flash_policy_port=1243; _cf_clientid='46684947503E5429E1AF62428609E75E';/* ]]> */
Date | Activity | |
---|---|---|
12/03/2010 | Council action final. |
|
11/30/2010 | Mayor memorandum, dated November 30, 2010, relative to the Council File returned without Mayors signature, deemed approved. Ordinance effective 1/11/11. |
|
11/16/2010 | City Clerk transmitted file to Mayor. Last day for Mayor to act is November 29, 2010. | |
11/12/2010 | Council adopted Ordinance. |
|
11/05/2010 | Council adopted Planning and Land Use Management Committee report. Ordinance over for second reading on November 12, 2010 (10-0). |
|
11/01/2010 | City Clerk scheduled item for Council on November 5, 2010. |
|
09/28/2010 | Planning and Land Use Management Committee approved as amended . |
|
09/21/2010 | Planning and Land Use Management Committee continued item to/for September 28, 2010 . |
|
09/17/2010 | Planning and Land Use Management Committee scheduled item for committee meeting on September 21, 2010. |
|
09/02/2010 | Los Angeles City Planning Commission document(s) referred to Planning and Land Use Management Committee. |
|
09/01/2010 |
Document(s) submitted by Los Angeles City Planning Commission, as follows: Los Angeles City Planning Commission report, dated August 31, 2010, relative to an ordinance for a zone change at 12415 San Fernando Road. |
Title | Doc Date |
---|
Final Ordinance No. 181426 | 01/11/2011 |
Communication from Mayor | 11/30/2010 |
Council Action | 11/12/2010 |
Speaker Card(s) | 11/12/2010 |
Council Action | 11/05/2010 |
Report from Planning and Land Use Management Committee | 11/01/2010 |
Modified Conditions and Findings | 10/26/2010 |
Communication from Applicant | 09/28/2010 |
Speaker Card | 09/28/2010 |
Speaker Cards | 09/21/2010 |
Report from Los Angeles City Planning Commission | 08/31/2010 |
![]() |
Council Vote Information (2 Votes) | ![]() |
Meeting Date: | 11/12/2010 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
RICHARD ALARCON | 7 | YES |
TONY CARDENAS | 6 | YES |
ERIC GARCETTI | 13 | YES |
JANICE HAHN | 15 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
TOM LABONGE | 4 | YES |
BERNARD C PARKS | 8 | YES |
JAN PERRY | 9 | ABSENT |
ED REYES | 1 | YES |
BILL ROSENDAHL | 11 | YES |
GREIG SMITH | 12 | ABSENT |
HERB WESSON | 10 | YES |
DENNIS ZINE | 3 | YES |