"; _cf_contextpath=""; _cf_ajaxscriptsrc="/cf_scripts/scripts/ajax"; _cf_jsonprefix='//'; _cf_websocket_port=8581; _cf_flash_policy_port=1243; _cf_clientid='B2F3F55DC3C2EA8E653F45E6A9CA9CA5';/* ]]> */
Date | Activity | |
---|---|---|
01/03/2012 | Council action final. |
|
12/22/2011 | Mayor transmitted file to City Clerk. Ordinance effective date: February 1, 2012. |
|
12/19/2011 | City Clerk transmitted file to Mayor. Last day for Mayor to act is December 29, 2011. | |
12/14/2011 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
12/08/2011 | City Clerk scheduled item for Council on December 14, 2011. |
|
11/29/2011 | Planning and Land Use Management Committee granted appeal(s). |
|
11/23/2011 | Planning and Land Use Management Committee scheduled item for committee meeting on November 29, 2011. |
|
10/28/2011 | Area Planning Commission (APC) / West Los Angeles document(s) referred to Planning and Land Use Management Committee. |
|
10/28/2011 |
Document(s) submitted by Area Planning Commission (APC) / West Los Angeles, as follows: West Los Angeles Area Planning Commission report, dated October 25, 2011, relative to a zone change appeal for property at 10475 Santa Monica Boulevard. |
|
Title | Doc Date |
---|
Final Ordinance No. 181975 | 02/01/2012 |
Communication from Mayor | 12/22/2011 |
Council Action | 12/14/2011 |
Proposed Ordinance | 12/08/2011 |
Report from Planning and Land Use Management Committee | 12/08/2011 |
Modified Conditions and Findings | 12/06/2011 |
Speaker Card(s) | 11/29/2011 |
Communication from Committee Clerk | 11/18/2011 |
Proof of Mailing | 11/18/2011 |
Report from Area Planning Commission (APC) / West Los Angeles | 10/25/2011 |
Council Vote Information |
Meeting Date: | 12/14/2011 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
VACANT (VACANT) | 15 | ABSENT |
RICHARD ALARCON | 7 | YES |
TONY CARDENAS | 6 | YES |
MITCHELL ENGLANDER | 12 | ABSENT |
ERIC GARCETTI | 13 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
TOM LABONGE | 4 | YES |
BERNARD C PARKS | 8 | ABSENT |
JAN PERRY | 9 | YES |
ED REYES | 1 | YES |
BILL ROSENDAHL | 11 | YES |
HERB WESSON | 10 | YES |
DENNIS ZINE | 3 | YES |