"; _cf_contextpath=""; _cf_ajaxscriptsrc="/cf_scripts/scripts/ajax"; _cf_jsonprefix='//'; _cf_websocket_port=8581; _cf_flash_policy_port=1243; _cf_clientid='CE66B1B84E83A956F67F8097EEB25F72';/* ]]> */
Date | Activity | |
---|---|---|
08/08/2012 | Council action final. |
|
08/07/2012 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
08/01/2012 | City Clerk scheduled item for Council on August 7, 2012. |
|
08/01/2012 | Public Works Committee waived consideration of item . |
|
06/13/2012 | Motion referred to Public Works Committee. |
|
03/07/2012 | Council action final. |
|
03/06/2012 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
03/01/2012 | City Clerk scheduled item for Council on March 6, 2012. |
|
02/22/2012 | Public Works Committee approved item(s) . |
|
02/17/2012 | Public Works Committee scheduled item for committee meeting on February 22, 2012. |
|
11/15/2011 | Motion referred to Public Works Committee. |
|
Title | Doc Date |
---|
Council Action | 08/07/2012 |
Motion | 06/13/2012 |
Council Action | 03/06/2012 |
Report from Public Works Committee | 03/01/2012 |
Speaker Card(s) | 02/22/2012 |
Communication from Council District 4 | 02/16/2012 |
Motion | 11/15/2011 |
![]() |
Council Vote Information (2 Votes) | ![]() |
Meeting Date: | 08/07/2012 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
RICHARD ALARCON | 7 | YES |
JOE BUSCAINO | 15 | YES |
TONY CARDENAS | 6 | YES |
MITCHELL ENGLANDER | 12 | ABSENT |
ERIC GARCETTI | 13 | ABSENT |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
TOM LABONGE | 4 | YES |
BERNARD C PARKS | 8 | YES |
JAN PERRY | 9 | YES |
ED REYES | 1 | YES |
BILL ROSENDAHL | 11 | ABSENT |
HERB WESSON | 10 | YES |
DENNIS ZINE | 3 | ABSENT |