"; _cf_contextpath=""; _cf_ajaxscriptsrc="/cf_scripts/scripts/ajax"; _cf_jsonprefix='//'; _cf_websocket_port=8581; _cf_flash_policy_port=1243; _cf_clientid='C8E256318EB53A2DA8DBBF470AA6AD74';/* ]]> */
Date | Activity | |
---|---|---|
10/23/2012 | Council action final. |
|
10/12/2012 | City Clerk scheduled item for Council on October 17, 2012. | |
10/12/2012 | Council closed the public hearing and instructed the City Engineer to proceed. | |
09/12/2012 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
09/06/2012 | City Clerk scheduled item for Council on September 12, 2012. |
|
08/22/2012 | Public Works Committee approved as amended . | |
08/17/2012 | Public Works Committee scheduled item for committee meeting on August 22, 2012. | |
04/27/2012 | Public Works: Engineering document(s) referred to Public Works Committee. | |
04/26/2012 |
Document(s) submitted by Public Works: Engineering, as follows: Bureau of Engineering report, dated April 26, 2012, relative to a street vacation proceedings for Royal Street northwesterly of Figueroa Street between 32nd Street and Jefferson Boulevard. |
|
12/20/2011 | Council action final. |
|
12/14/2011 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
12/12/2011 | City Clerk scheduled item for Council on December 14, 2011. |
|
12/09/2011 | Motion referred to Council. |
|
Title | Doc Date |
---|
Council Action | 10/17/2012 |
Council Action | 09/12/2012 |
Report from Public Works Committee | 09/06/2012 |
Communication from Public | 08/22/2012 |
Speaker Card(s) | 08/22/2012 |
Report from Public Works: Engineering | 04/26/2012 |
Communication from Committee Clerk | 04/15/2012 |
Council Action | 12/14/2011 |
Motion | 12/09/2011 |
![]() |
Council Vote Information (3 Votes) | ![]() |
Meeting Date: | 10/17/2012 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
RICHARD ALARCON | 7 | YES |
JOE BUSCAINO | 15 | YES |
TONY CARDENAS | 6 | YES |
MITCHELL ENGLANDER | 12 | YES |
ERIC GARCETTI | 13 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | ABSENT |
PAUL KREKORIAN | 2 | YES |
TOM LABONGE | 4 | YES |
BERNARD C PARKS | 8 | ABSENT |
JAN PERRY | 9 | ABSENT |
ED REYES | 1 | YES |
BILL ROSENDAHL | 11 | ABSENT |
HERB WESSON | 10 | YES |
DENNIS ZINE | 3 | YES |