"; _cf_contextpath=""; _cf_ajaxscriptsrc="/cf_scripts/scripts/ajax"; _cf_jsonprefix='//'; _cf_websocket_port=8581; _cf_flash_policy_port=1243; _cf_clientid='A254F2FC1A65C365045D986C580FE05A';/* ]]> */
Date | Activity | |
---|---|---|
06/28/2012 | Council action final. |
|
06/27/2012 | Council adopted item forthwith. |
|
06/21/2012 | City Clerk scheduled item for Council on June 27, 2012. |
|
06/18/2012 | Budget and Finance Committee noted and filed item(s). Committee further recommended report back instructions to Department of General Services and City Administrative Officer. |
|
06/15/2012 | Budget and Finance Committee scheduled item for committee meeting on June 18, 2012. |
|
05/01/2012 | Council referred item to Budget and Finance Committee. |
|
04/24/2012 | City Clerk scheduled item for Council on May 1, 2012. |
|
04/24/2012 | Information, Technology, and General Services Committee waived consideration of item . |
|
04/19/2012 | Information, Technology, and General Services Committee scheduled item for committee meeting on April 24, 2012. |
|
04/10/2012 | General Services Department document(s) referred to Information, Technology, and General Services Committee. |
|
04/10/2012 |
Document(s) submitted by General Services Department, as follows: General Services Department report, dated March 29, 2012, relative to request authorization to negotiate and execute a lease for the City Attorney's office at One World Trade Center, Long Beach. |
|
Title | Doc Date |
---|
Council Action | 06/27/2012 |
Report from Budget and Finance Committee | 06/21/2012 |
Communication(s) from the City Attorney | 06/18/2012 |
Speaker Card(s) | 05/01/2012 |
Report from General Services Department | 03/29/2012 |
![]() |
Council Vote Information (4 Votes) | ![]() |
Meeting Date: | 06/27/2012 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
RICHARD ALARCON | 7 | YES |
JOE BUSCAINO | 15 | YES |
TONY CARDENAS | 6 | YES |
MITCHELL ENGLANDER | 12 | ABSENT |
ERIC GARCETTI | 13 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
TOM LABONGE | 4 | ABSENT |
BERNARD C PARKS | 8 | ABSENT |
JAN PERRY | 9 | YES |
ED REYES | 1 | ABSENT |
BILL ROSENDAHL | 11 | YES |
HERB WESSON | 10 | YES |
DENNIS ZINE | 3 | YES |