| Council File Management System |


| Date | Activity | |
|---|---|---|
| 12/09/2009 | Final Council Action. |
|
| 12/08/2009 | Mayor transmitted Council File to City Clerk . | |
| 12/08/2009 | Mayor Concurred with Council Action of December 2, 2009. |
|
| 12/04/2009 | City Clerk transmitted file to Mayor. Last day for Mayor to act is December 14, 2009. | |
| 12/02/2009 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
| 11/23/2009 | City Clerk scheduled item for Council on December 2, 2009 . |
|
| 10/06/2009 | Information Technology and Government Affairs Committee approved item(s) . |
|
| 10/02/2009 | Chief Legislative Analyst document(s) referred to Information Technology and Government Affairs Committee. |
|
| 10/02/2009 |
Document(s) submitted by Chief Legislative Analyst, as follows: Chief Legislative Analyst report 09-09-1508, dated October 2, 2009, relative to the Resolution (Reyes - Perry - Huizar) regarding the California High Speed Rail Authority to consider multiple sites for a downtown Los Angeles high speed rail station. |
|
| 10/01/2009 | Information Technology and Government Affairs Committee scheduled item for committee meeting on October 6, 2009. |
|
| 09/11/2009 | Information Technology and Government Affairs Committee continued item to/for a date to be determined due to meeting cancelation. |
|
| 09/10/2009 | Information Technology and Government Affairs Committee scheduled item for committee meeting on September 15, 2009. |
|
| 09/08/2009 | Resolution referred to Information Technology and Government Affairs Committee. |
|
| Title | Date |
|---|
| Mayor Concurrence | 12/08/2009 |
| Mayor Concurrence | 12/02/2009 |
| Council Action | 12/02/2009 |
| Report from Information Technology and Government Affairs Committee | 10/16/2009 |
| Speaker Cards | 10/05/2009 |
| Report from Chief Legislative Analyst | 10/02/2009 |
| Resolution | 09/08/2009 |
| Council Vote Information |
| Meeting Date: | 12/02/2009 |
| Meeting Type: | Regular |
| Vote Given: | (13 - 0 - 2) |
| Member Name | CD | Vote |
|---|---|---|
| VACANT (VACANT) | 2 | ABSENT |
| RICHARD ALARCON | 7 | YES |
| TONY CARDENAS | 6 | YES |
| ERIC GARCETTI | 13 | YES |
| JANICE HAHN | 15 | YES |
| JOSE HUIZAR | 14 | ABSENT |
| PAUL KORETZ | 5 | YES |
| TOM LABONGE | 4 | YES |
| BERNARD C PARKS | 8 | YES |
| JAN PERRY | 9 | YES |
| ED REYES | 1 | YES |
| BILL ROSENDAHL | 11 | YES |
| GREIG SMITH | 12 | YES |
| HERB WESSON | 10 | YES |
| DENNIS ZINE | 3 | YES |