| Council File Management System |


| Date | Activity | |
|---|---|---|
| 06/12/2012 | Council Action. |
|
| 06/11/2012 | Mayor transmitted Council File to City Clerk . | |
| 05/31/2012 | City Clerk transmitted file to Mayor. Last day for Mayor to act is June 11, 2012. | |
| 05/30/2012 | Council adopted item, as amended, forthwith. |
|
| 05/23/2012 | City Clerk scheduled item for Council on May 30, 2012 . |
|
| 05/18/2012 | Rules, Elections and Intergovernmental Relations Committee approved item(s) . |
|
| 05/14/2012 | Rules, Elections and Intergovernmental Relations Committee scheduled item for committee meeting on May 18, 2012. |
|
| 05/09/2012 | Chief Legislative Analyst document(s) referred to Rules, Elections and Intergovernmental Relations Committee. |
|
| 05/08/2012 |
Document(s) submitted by Chief Legislative Analyst, as follows: Chief Legislative Officer report 12-04-0322, dated May 8, 2012, relative to a Resolution (Parks - Perry) to include in the City's 2011-12 State Legislative Program its position to AB 2231 (Fuentes) regarding sidewalk repairs. |
|
| 04/24/2012 | Resolution referred to Rules, Elections and Intergovernmental Relations Committee. |
|
| Title | Doc Date |
|---|
| Council Action with Mayor Concurrence | 05/30/2012 |
| Motion | 05/30/2012 |
| Speaker Card(s) | 05/30/2012 |
| Communication(s) from Public | 05/29/2012 |
| Report from Rules, Elections and Intergovernmental Relations Committee | 05/22/2012 |
| Report from Chief Legislative Analyst | 05/08/2012 |
| Resolution | 04/24/2012 |
| Council Vote Information |
| Meeting Date: | 05/30/2012 |
| Meeting Type: | Regular |
| Vote Type: | Roll Call |
| Vote Given: | (11 - 0 - 4) |
| Member Name | CD | Vote |
|---|---|---|
| RICHARD ALARCON | 7 | ABSENT |
| JOE BUSCAINO | 15 | ABSENT |
| TONY CARDENAS | 6 | ABSENT |
| MITCHELL ENGLANDER | 12 | YES |
| ERIC GARCETTI | 13 | YES |
| JOSE HUIZAR | 14 | YES |
| PAUL KORETZ | 5 | YES |
| PAUL KREKORIAN | 2 | YES |
| TOM LABONGE | 4 | YES |
| BERNARD C PARKS | 8 | YES |
| JAN PERRY | 9 | ABSENT |
| ED REYES | 1 | YES |
| BILL ROSENDAHL | 11 | YES |
| HERB WESSON | 10 | YES |
| DENNIS ZINE | 3 | YES |