| Council File Management System |


| Date | Activity | |
|---|---|---|
| 08/31/2012 | Council Action. |
|
| 08/31/2012 | Mayor transmitted Council File to City Clerk . | |
| 08/28/2012 | City Clerk transmitted file to Mayor. Last day for Mayor to act is September 7, 2012. | |
| 08/28/2012 | Council adopted item forthwith. |
|
| 08/27/2012 | Transportation Committee approved as amended . |
|
| 08/24/2012 | Transportation Committee scheduled item for committee meeting on August 27, 2012. |
|
| 08/24/2012 | Council continued item to/for August 28, 2012 . |
|
| 08/24/2012 | Council referred item to Transportation Committee. |
|
| 08/21/2012 | City Clerk scheduled item for Council on August 24, 2012 . |
|
| 08/17/2012 | Resolution referred to Council . |
|
| Title | Doc Date |
|---|
| Communication from City of La Canada Flintridge Mayor | 10/18/2012 |
| Communication from City of La Canada Flintridge Mayor | 09/24/2012 |
| Communication(s) from Public | 09/19/2012 |
| Communication(s) from Public | 08/29/2012 |
| Communication(s) from Public | 08/28/2012 |
| Council Action with Mayor Concurrence | 08/28/2012 |
| Report from Transportation Committee | 08/28/2012 |
| Resolution | 08/28/2012 |
| Speaker Card(s) | 08/28/2012 |
| Communication from Sunland-Tujunga Neighborhood Council | 08/27/2012 |
| Communication(s) from Public | 08/27/2012 |
| Communication(s) from Public | 08/27/2012 |
| Speaker Card(s) | 08/27/2012 |
| Communication(s) from Public | 08/25/2012 |
| California Assemblymember Anthony J. Portantino | 08/24/2012 |
| Communication(s) from Public | 08/24/2012 |
| Communication(s) from Public | 08/23/2012 |
| Resolution | 08/17/2012 |
| Council Vote Information (2 Votes) |
| Meeting Date: | 08/28/2012 |
| Meeting Type: | Regular |
| Vote Type: | Roll Call |
| Vote Given: | (11 - 0 - 4) |
| Member Name | CD | Vote |
|---|---|---|
| RICHARD ALARCON | 7 | ABSENT |
| JOE BUSCAINO | 15 | YES |
| TONY CARDENAS | 6 | YES |
| MITCHELL ENGLANDER | 12 | YES |
| ERIC GARCETTI | 13 | ABSENT |
| JOSE HUIZAR | 14 | YES |
| PAUL KORETZ | 5 | YES |
| PAUL KREKORIAN | 2 | YES |
| TOM LABONGE | 4 | YES |
| BERNARD C PARKS | 8 | YES |
| JAN PERRY | 9 | YES |
| ED REYES | 1 | ABSENT |
| BILL ROSENDAHL | 11 | ABSENT |
| HERB WESSON | 10 | YES |
| DENNIS ZINE | 3 | YES |