City of Los Angeles Officials
Home Search Organization Search Office Holder

Introduction
Acknowledgments
User Guide
Organization Charts
References
 John Gregg Nichols 
Elected:  July 03, 1850 ~ Completed:  May 07, 1851
Elected:  May 04, 1852 ~ Completed:  May 03, 1853
Elected:  May 09, 1855 ~ Resigned:  November 13, 1855
Elected:  May 09, 1855 ~ Resigned:  November 13, 1855
Elected:  May 09, 1855 ~ Resigned:  May 07, 1856
Appointed:  May 15, 1855 ~ Resigned:  November 13, 1855
Appointed:  May 15, 1855 ~ Resigned:  November 13, 1855
Special Election:  October 04, 1856 ~ Completed:  May 06, 1857
Appointed:  January 07, 1857 ~ Completed:  May 06, 1857
Appointed:  March 30, 1857 ~ Completed:  May 06, 1857
Elected:  May 06, 1857 ~ Completed:  May 10, 1858
Added:  June 22, 1857 ~ Completed:  May 10, 1858
Added:  August 03, 1857 ~ Completed:  May 10, 1858
Appointed:  August 10, 1857 ~ Completed:  May 10, 1858
Appointed:  August 31, 1857 ~ Completed:  May 10, 1858
Added:  November 23, 1857 ~ Completed:  May 10, 1858
Appointed:  January 25, 1858 ~ Completed:  May 10, 1858
Appointed:  February 15, 1858 ~ Completed:  May 10, 1858
Elected:  May 10, 1858 ~ Completed:  May 09, 1859
Added:  May 31, 1858 ~ Completed:  May 09, 1859
Added:  May 31, 1858 ~ Completed:  May 09, 1859
Appointed:  February 05, 1866 ~ Completed:  May 10, 1866

Property of The City of Los Angeles. Maintained by the City Clerk Systems Division.
| Contacts | City of LA | Disclaimer | Feedback/Comments