Date | Activity | |
---|---|---|
07/07/2022 | Council action final. | |
07/01/2022 | City Clerk transmitted file to Mayor. Last day for Mayor to act is July 11, 2022. | |
07/01/2022 | Council adopted item forthwith. | |
06/28/2022 | City Clerk scheduled item for Council on July 1, 2022. | |
05/31/2022 | Council action final. | |
05/24/2022 | City Clerk transmitted file to Mayor. Last day for Mayor to act is June 3, 2022. | |
05/20/2022 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
05/17/2022 | City Clerk scheduled item for Council on May 20, 2022. | |
05/04/2022 | Public Safety Committee approved item(s) . | |
04/29/2022 | Public Safety Committee scheduled item for committee meeting on May 4, 2022. | |
04/22/2022 | City Administrative Officer document(s) referred to Public Safety Committee. | |
04/22/2022 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0150-03892-0091, dated April 21, 2022, relative to the Grant Acceptance Packet for the 2021-22 Victim Advocacy and Outreach Program, from the California Governor's Office of Emergency Services.. |
|
01/05/2022 | City Attorney document(s) referred to Public Safety Committee. | |
01/04/2022 |
Document(s) submitted by City Attorney, as follows: City Attorney report dated December 1, 2021, relative to the Underserved Victim Advocacy and Outreach Program grant for Fiscal Year 2021-22. |
|
07/09/2021 | Council action final. | |
07/01/2021 | Council adopted item forthwith. | |
06/30/2021 | City Clerk scheduled item for Council on July 1, 2021. | |
04/20/2021 | Council action final. | |
04/07/2021 | Council adopted item forthwith. | |
04/05/2021 | City Clerk scheduled item for Council on April 7, 2021. | |
03/03/2021 | Public Safety Committee approved item(s) . | |
02/26/2021 | Public Safety Committee scheduled item for committee meeting on March 3, 2021. | |
02/25/2021 | City Administrative Officer document(s) referred to Public Safety Committee. | |
02/24/2021 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0150-03892-0089, dated February 24, 2021, relative to a grant award from the California Governor's Office of Emergency Services for the Fiscal Year 2020-21 Underserved Victim Advocacy and Outreach Program, fifth year funding, from January 1, 2021 through December 31, 2021. |
|
01/19/2021 | Corrected Referral per Council President to change referral to Public Safety Committee. | |
12/03/2020 | City Attorney document(s) referred to Personnel and Animal Welfare Committee; Public Safety Committee. | |
12/02/2020 |
Document(s) submitted by City Attorney, as follows: City Attorney report, dated November 28, 2020, relative to the Underserved Victim Advocacy and Outreach Program Grant for Fiscal Year 2020-21. |
|
07/03/2020 | Council action final. | |
07/03/2020 | Mayor transmitted Council File to City Clerk. | |
07/02/2020 | City Clerk transmitted file to Mayor. Last day for Mayor to act is July 13, 2020. | |
07/01/2020 | Council adopted item forthwith. | |
06/26/2020 | City Clerk scheduled item for Council on July 1, 2020. | |
03/02/2020 | Council action final. | |
03/02/2020 | Mayor transmitted Council File to City Clerk. | |
02/19/2020 | City Clerk transmitted file to Mayor. Last day for Mayor to act is March 2, 2020. | |
02/18/2020 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
02/06/2020 | City Clerk scheduled item for Council on February 18, 2020. | |
02/05/2020 | Personnel and Animal Welfare Committee approved item(s) . | |
01/31/2020 | Personnel and Animal Welfare Committee scheduled item for committee meeting on February 5, 2020. | |
01/23/2020 | Public Safety Committee transmitted Council File to Personnel and Animal Welfare Committee. | |
01/22/2020 | Public Safety Committee approved item(s) . | |
01/17/2020 | Public Safety Committee scheduled item for committee meeting on January 22, 2020. | |
01/16/2020 | City Administrative Officer document(s) referred to Personnel and Animal Welfare Committee; Public Safety Committee. | |
01/16/2020 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0150-03892-0087, dated January 16, 2020, relative to the Continuation of Funding for the Underserved Victim Advocacy and Outreach Program Grant, from October 2019 through September 2020 for Fiscal Year 2019 - 2020. |
|
11/22/2019 | City Attorney document(s) referred to Personnel and Animal Welfare Committee; Public Safety Committee. | |
11/21/2019 |
Document(s) submitted by City Attorney, as follows: City Attorney report, dated November 19, 2019, relative to the Underserved Victim Advocacy and Outreach Program Grant for Fiscal Year 2019-20. |
|
07/16/2019 | Council action final. | |
07/15/2019 | Mayor transmitted Council File to City Clerk. | |
07/05/2019 | City Clerk transmitted file to Mayor. Last day for Mayor to act is July 15, 2019. | |
07/03/2019 | Council adopted item forthwith. | |
06/26/2019 | City Clerk scheduled item for Council on July 3, 2019. | |
06/26/2019 | Public Safety Committee approved item(s) . | |
06/21/2019 | Public Safety Committee scheduled item for committee meeting on June 26, 2019. | |
06/20/2019 | City Administrative Officer document(s) referred to Public Safety Committee. | |
06/19/2019 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0150-03892-0085, dated June 19, 2019, relative to the Fiscal Year 2019-20 Underserved Victim Advocacy and Outreach Program Grant from October 2018 through September 2019. |
|
05/28/2019 | City Attorney document(s) referred to Public Safety Committee. | |
05/24/2019 |
Document(s) submitted by City Attorney, as follows: City Attorney report, dated May 23, 2019, relative to the Fiscal Year 2018-19 Underserved Victim Advocacy and Outreach Program Grant. |
|
06/01/2017 | Council action final. | |
06/01/2017 | Mayor transmitted Council File to City Clerk. | |
05/26/2017 | City Clerk transmitted file to Mayor. Last day for Mayor to act is June 5, 2017. | |
05/24/2017 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
05/17/2017 | City Clerk scheduled item for Council on May 24, 2017. | |
05/02/2017 | Public Safety Committee approved item(s) . | |
04/28/2017 | Public Safety Committee scheduled item for committee meeting on May 2, 2017. | |
04/28/2017 | City Administrative Officer document(s) referred to Public Safety Committee. | |
04/26/2017 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0150-03892-0080, dated April 26, 2017, relative to acceptance of grant funding for the second year of a five-year grant funding cycle under the Underserved Victim Advocacy and Outreach Program. |
|
09/09/2016 | Council action final. | |
09/08/2016 | Mayor transmitted Council File to City Clerk. | |
09/02/2016 | City Clerk transmitted file to Mayor. Last day for Mayor to act is September 12, 2016. | |
08/31/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
08/24/2016 | City Clerk scheduled item for Council on August 31, 2016. | |
08/16/2016 | Public Safety Committee approved item(s) . | |
08/12/2016 | Public Safety Committee scheduled item for committee meeting on August 16, 2016. | |
08/01/2016 | City Administrative Officer document(s) referred to Public Safety Committee. | |
07/29/2016 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0150-03892-0077, dated July 29, 2016, relative to the Grant Acceptance Packet for the Underserved Victim Advocacy and Outreach Program award through the California Office of Emergency Services - Fifth Year Funding. |
|
04/16/2014 | Council action final. | |
04/16/2014 | Mayor transmitted Council File to City Clerk. | |
04/11/2014 | City Clerk transmitted file to Mayor. Last day for Mayor to act is April 21, 2014. | |
04/09/2014 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
04/02/2014 | City Clerk scheduled item for Council on April 9, 2014. | |
03/28/2014 | Public Safety Committee approved item(s) . | |
03/24/2014 | Public Safety Committee scheduled item for committee meeting on March 28, 2014. | |
03/04/2014 | City Administrative Officer document(s) referred to Public Safety Committee. | |
02/28/2014 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0150-03892-0065, dated February 28, 2014, relative to the Grant Acceptance Packet for the California Office of Emergency Services Agency (CAL OES), Fiscal Year 2013-14 Underserved Victim Advocacy and Outreach (UVAO) Program - Fourth Year Funding. |
|
04/10/2013 | Council action final. | |
04/09/2013 | Mayor transmitted Council File to City Clerk. | |
04/05/2013 | City Clerk transmitted file to Mayor. Last day for Mayor to act is April 15, 2013. | |
04/03/2013 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
03/28/2013 | City Clerk scheduled item for Council on April 3, 2013. | |
03/27/2013 | Public Safety Committee approved item(s) . | |
03/22/2013 | Public Safety Committee scheduled item for committee meeting on March 27, 2013. | |
02/28/2013 | City Administrative Officer document(s) referred to Public Safety Committee. | |
02/28/2013 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0150-03892-0065, dated February 27, 2013, relative to the Grant Acceptance Packet for the California Emergency Management Agency (Cal EMA), Fiscal Year 2012-13 Underserved Victim Advocacy and Outreach (UVAO) Program - Third Year Funding. |
|
07/10/2012 | Council action final. | |
07/10/2012 | Mayor transmitted Council File to City Clerk. | |
07/03/2012 | Council adopted item forthwith. | |
07/03/2012 | City Clerk transmitted file to Mayor. Last day for Mayor to act is July 13, 2012. | |
06/18/2012 | City Clerk scheduled item for Council on July 3, 2012. | |
05/03/2012 | Council action final. | |
05/02/2012 | Mayor transmitted Council File to City Clerk. | |
04/27/2012 | City Clerk transmitted file to Mayor. Last day for Mayor to act is May 7, 2012. | |
04/27/2012 | Council adopted item forthwith. | |
04/20/2012 | Public Safety Committee approved item(s) . | |
04/20/2012 | City Clerk scheduled item for Council on April 27, 2012. | |
04/19/2012 | Public Safety Committee scheduled item for committee meeting on April 20, 2012. | |
03/13/2012 | City Administrative Officer document(s) referred to Public Safety Committee. | |
03/13/2012 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0150-03892-0062, dated March 13, 2012, relative to the Grant Acceptance Packet for the California Emergency Management Agency (Cal EMA), Underserved Victim Advocacy and Korean Outreach (UVAO) Program - Second Year award. |
|
07/14/2011 | Council action final. | |
07/14/2011 | Mayor transmitted Council File to City Clerk. | |
07/05/2011 | City Clerk transmitted file to Mayor. Last day for Mayor to act is July 15, 2011. | |
07/01/2011 | Council adopted item forthwith. | |
06/27/2011 | City Clerk scheduled item for Council on July 1, 2011. | |
03/29/2011 | Council action final. | |
03/22/2011 | City Clerk transmitted file to Mayor. Last day for Mayor to act is April 1, 2011. | |
03/18/2011 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
03/09/2011 | City Clerk scheduled item for Council on March 18, 2011. | |
03/07/2011 | Public Safety Committee approved item(s) . | |
03/03/2011 | Public Safety Committee scheduled item for committee meeting on March 7, 2011. | |
02/28/2011 | Public Safety Committee continued item to/for meeting cancelled. | |
02/24/2011 | Public Safety Committee scheduled item for committee meeting on February 28, 2011. | |
02/16/2011 | City Administrative Officer document(s) referred to Public Safety Committee. | |
02/16/2011 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0150-03892-0057, dated February 14, 2011, relative to the Grant Acceptance Packet for the California Emergency Management Agency (Cal EMA), Underserved Victim Advocacy and Korean Outreach (UVAO) Program. |
Title | Doc Date |
---|
Council Vote Information (15 Votes) |
Meeting Date: | 07/01/2022 |
Meeting Type: | Regular |
Vote Action: | |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | ABSENT |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
PAUL KORETZ | 5 | ABSENT |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | ABSENT |
MONICA RODRIGUEZ | 7 | YES |
HERB WESSON | 10 | YES |