Date | Activity | |
---|---|---|
11/01/2013 | Council action final. | |
10/30/2013 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
10/23/2013 | City Clerk scheduled item for Council on October 30, 2013. | |
10/22/2013 | Innovation, Technology and General Services Committee approved item(s) . | |
10/16/2013 | Innovation, Technology and General Services Committee scheduled item for committee meeting on October 22, 2013. | |
10/07/2013 | Mayor document(s) referred to Innovation, Technology and General Services Committee. | |
10/04/2013 |
Document(s) submitted by Mayor, as follows: City Administrative Officer report 0150-09496-0002, dated September 30, 2013, relative to the Second Amendments to Contracts with Verizon California, Incorporated and L Tech Network Services, Incorporated to provide communications and network Services. |
|
11/18/2011 | Council action final. | |
11/16/2011 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
11/08/2011 | City Clerk scheduled item for Council on November 16, 2011. | |
11/01/2011 | Information, Technology, and General Services Committee approved item(s) . | |
10/27/2011 | Information, Technology, and General Services Committee scheduled item for committee meeting on November 1, 2011. | |
10/13/2011 | City Administrative Officer document(s) referred to Information, Technology, and General Services Committee. | |
10/13/2011 |
Document(s) submitted by Mayor, as follows: City Administrative Officer report 0150-09496-0001, dated October 7, 2011, relative to the first amendments to contracts with Verizon California, Incorporated and L Tech Network Services, Incorporated, for communications and network services. |
Title | Doc Date |
---|
Council Action | 10/30/2013 |
Report from Innovation, Technology and General Services Committee | 10/22/2013 |
Report from City Administrative Officer | 09/30/2013 |
Council Action | 11/16/2011 |
Report from Information Technology and General Services Committee | 11/02/2011 |
Report from City Administrative Officer | 10/07/2011 |
Council Vote Information (2 Votes) |
Meeting Date: | 10/30/2013 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | ABSENT |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | ABSENT |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | ABSENT |
PAUL KREKORIAN | 2 | YES |
TOM LABONGE | 4 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | ABSENT |
BERNARD C PARKS | 8 | YES |
CURREN D. PRICE | 9 | YES |
HERB WESSON | 10 | YES |