Date | Activity | |
---|---|---|
12/04/2017 | Council action final. | |
12/01/2017 | Mayor transmitted Council File to City Clerk. | |
11/21/2017 | City Clerk transmitted file to Mayor. Last day for Mayor to act is December 1, 2017. | |
11/21/2017 | Council adopted item forthwith. | |
11/16/2017 | City Clerk scheduled item for Council on November 21, 2017. | |
11/08/2017 | Public Safety Committee approved item(s) . | |
11/02/2017 | Public Safety Committee scheduled item for committee meeting on November 8, 2017. | |
10/26/2017 | City Administrative Officer document(s) referred to Public Safety Committee. | |
10/26/2017 |
Document(s) submitted by Mayor, as follows: City Administrative Officer report 0150-09548-0002, dated October 20, 2017, relative to authorizing an amendment to Contract No. C-102634 between the City and Lendlease (US) Construction, Incorporated to extend the term for three years for Program Management/Construction Management services related to the Bureau of Engineering’s Fire Facilities Program. |
|
11/30/2011 | Council action final. | |
11/29/2011 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
11/18/2011 | City Clerk scheduled item for Council on November 29, 2011. | |
11/18/2011 | Public Safety Committee approved item(s) . | |
11/14/2011 | Public Safety Committee scheduled item for committee meeting on November 18, 2011. | |
10/31/2011 | Mayor document(s) referred to Public Safety Committee. | |
10/28/2011 |
Document(s) submitted by Mayor, as follows: City Administrative Officer report 0150-09548-0001, dated October 28, 2011, relative to executing a 2nd amendment to the contract with Lend Lease (US) Construction, Inc. (formerly known as Bovis Lend Lease, Inc.) for Program and Construction Management services for Proposition F Fire Bond Program. |
Title | Doc Date |
---|
Mayor Concurrence/Council Action | 11/21/2017 |
Speaker Card(s) | 11/21/2017 |
Report from Public Safety Committee | 11/08/2017 |
Speaker Card(s) | 11/08/2017 |
Report from City Administrative Officer | 10/20/2017 |
Council Action | 11/29/2011 |
Report from Public Safety Committee | 11/18/2011 |
Report from City Administrative Officer | 10/21/2011 |
Council Vote Information (2 Votes) |
Meeting Date: | 11/21/2017 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |