Date | Activity | |
---|---|---|
02/02/2018 | Council action final. | |
01/31/2018 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
01/24/2018 | City Clerk scheduled item for Council on January 31, 2018. | |
01/23/2018 | Information, Technology, and General Services Committee approved item(s) . | |
01/19/2018 | Information, Technology, and General Services Committee scheduled item for committee meeting on January 23, 2018. | |
01/09/2018 | Municipal Facilities Committee document(s) referred to Information, Technology, and General Services Committee. | |
01/08/2018 |
Document(s) submitted by Municipal Facilities Committee, as follows: Municipal Facilities Committee report dated January 5, 2018, and Department of General Services report dated December 21, 2017, relative to a lease agreement with Extra Hubbard, LLC for space utilized by Council District Seven as a field office located at 14117 Hubbard Street, Unit E. |
|
03/02/2012 | Council action final. | |
02/29/2012 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
02/24/2012 | City Clerk scheduled item for Council on February 29, 2012. | |
02/23/2012 | Information, Technology, and General Services Committee approved item(s) . | |
02/21/2012 | Information, Technology, and General Services Committee scheduled item for committee meeting on February 23, 2012. | |
01/31/2012 | Motion referred to Information, Technology, and General Services Committee. |
Title | Doc Date |
---|
Council Action | 02/02/2018 |
Speaker Card(s) | 01/31/2018 |
Report from Information, Technology, and General Services Committee | 01/30/2018 |
Speaker Card(s) | 01/23/2018 |
Reports from Municipal Facilities Committee and Department of General Services | 01/05/2018 |
Council Action | 02/29/2012 |
Speaker Card(s) | 02/29/2012 |
Report from Information Technology and General Services Committee | 02/23/2012 |
Motion | 01/31/2012 |
Council Vote Information (2 Votes) |
Meeting Date: | 01/31/2018 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |