Date | Activity | |
---|---|---|
06/03/2016 | Council action final. | |
06/03/2016 | Mayor transmitted Council File to City Clerk. | |
05/31/2016 | City Clerk transmitted file to Mayor. Last day for Mayor to act is June 10, 2016. | |
05/27/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
05/19/2016 | City Clerk scheduled item for Council on May 27, 2016. | |
05/19/2016 | Energy and Environment Committee waived consideration of item . | |
02/26/2016 | General Services Department document(s) referred to Energy and Environment Committee. | |
02/25/2016 |
Document(s) submitted by General Services Department, as follows: General Services Department report, dated February 11, 2016, relative to a request for authority to accept grant funds from the Mobile Source Air Pollution Reduction Review Committee (MSRC) for the alternative fuel upgrade and retrofit of the North Hollywood heavy duty vehicle maintenance and repair facility.. |
|
04/04/2012 | Council action final. | |
04/03/2012 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
03/27/2012 | City Clerk scheduled item for Council on April 3, 2012. | |
03/21/2012 | Energy and Environment Committee approved item(s) . | |
03/15/2012 | Energy and Environment Committee scheduled item for committee meeting on March 21, 2012. | |
02/27/2012 | General Services Department document(s) referred to Energy and Environment Committee. | |
02/27/2012 |
Document(s) submitted by General Services Department, as follows: General Services Department report, dated February 21, 2012, relative to applications for grant funding offered by the Carl Moyer Program, for various grant funding opportunities related to air quality improvement projects and purchases. |
Title | Doc Date |
---|
Mayor Concurrence/Council Action | 05/31/2016 |
Speaker Card(s) | 05/27/2016 |
Report from General Services Department | 02/25/2016 |
Council Action | 04/03/2012 |
Speaker Card(s) | 04/03/2012 |
Report from Energy and Environment Committee | 03/21/2012 |
Report from General Services Department | 02/21/2012 |
Council Vote Information (2 Votes) |
Meeting Date: | 05/27/2016 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (15 - 0 - 0) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |