Date | Activity | |
---|---|---|
11/06/2015 | Council action final. | |
11/02/2015 | Mayor transmitted file to City Clerk. Ordinance effective date: November 14, 2015. | |
10/30/2015 | City Clerk transmitted file to Mayor. Last day for Mayor to act is November 9, 2015. | |
10/28/2015 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
10/07/2015 | Council continued hearing and Ordinance to be presented on October 28, 2015 . | |
08/12/2015 | Council Action - Public Hearing set for October 7, 2015 | |
08/11/2015 | Mayor transmitted file to City Clerk. Ordinance effective date: August 22, 2015. | |
08/07/2015 | City Clerk transmitted file to Mayor. Last day for Mayor to act is August 17, 2015. | |
08/05/2015 | Council Action - Public Hearing set for October 7, 2015 | |
07/15/2015 | City Clerk scheduled item for Council on August 5, 2015. | |
06/25/2015 | Public Works: Street Lighting document(s) referred to Council. | |
06/25/2015 |
Document(s) submitted by Public Works: Street Lighting, as follows: Bureau of Street Lightning report, dated June 25, 2015, relative to the Ordinance of Intention for Topham Street and Lindley Avenue No. 2 Street Lighting Maintenance Assessment District. |
Title | Doc Date |
---|
Final Ordinance No. 183941 | 11/14/2015 |
Council Action | 11/06/2015 |
Communication from Mayor | 11/02/2015 |
Communication from Bureau of Street Lighting - Draft Ordinance | 10/28/2015 |
Communication from City Clerk (e) - Assessment Ballot Proceedings (e) | 10/16/2015 |
Communication from Board of Public Works (e) | 09/30/2015 |
Final Ordinance No. 183793 | 08/22/2015 |
Certification of Mailing Notices (e) | 08/20/2015 |
Council Action | 08/12/2015 |
Communication from Mayor | 08/11/2015 |
Report from Public Works: Street Lighting | 06/25/2015 |
Council Vote Information (5 Votes) |
Meeting Date: | 10/28/2015 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | ABSENT |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |