Date | Activity | |
---|---|---|
01/25/2013 | Council action final. | |
01/18/2013 | Mayor transmitted Council File to City Clerk. | |
01/14/2013 | City Clerk transmitted file to Mayor. Last day for Mayor to act is January 24, 2013. | |
01/11/2013 | Council adopted item forthwith. | |
01/04/2013 | City Clerk scheduled item for Council on January 11, 2013. | |
01/04/2013 | Budget and Finance Committee; Planning and Land Use Management Committee waived consideration of item . | |
01/04/2013 | City Clerk transmitted Council File to Planning and Land Use Management Committee. | |
01/04/2013 | Motion referred to Budget and Finance Committee; Planning and Land Use Management Committee. |
Title | Doc Date |
---|
Council Action with Mayor Concurrence | 01/11/2013 |
Speaker Card(s) | 01/11/2013 |
Motion | 01/04/2013 |
Council Vote Information |
Meeting Date: | 01/11/2013 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (14 - 0 - 1) |
Member Name | CD | Vote |
---|---|---|
Vacant (VACANT) | 6 | ABSENT |
RICHARD ALARCON | 7 | YES |
JOE BUSCAINO | 15 | YES |
MITCHELL ENGLANDER | 12 | YES |
ERIC GARCETTI | 13 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
TOM LABONGE | 4 | YES |
BERNARD C PARKS | 8 | YES |
JAN PERRY | 9 | YES |
ED REYES | 1 | YES |
BILL ROSENDAHL | 11 | YES |
HERB WESSON | 10 | YES |
DENNIS ZINE | 3 | YES |