Date | Activity | |
---|---|---|
04/05/2018 | Council action final. | |
04/04/2018 | Mayor transmitted Council File to City Clerk. | |
03/29/2018 | City Clerk transmitted file to Mayor. Last day for Mayor to act is April 9, 2018. | |
03/28/2018 | Council adopted item forthwith. | |
03/20/2018 | City Clerk scheduled item for Council on March 28, 2018. | |
03/20/2018 | Energy, Climate Change, and Environmental Justice Committee approved item(s) . | |
03/16/2018 | Energy, Climate Change, and Environmental Justice Committee scheduled item for committee meeting on March 20, 2018. | |
12/20/2017 | Board of Public Works document(s) referred to Energy, Climate Change, and Environmental Justice Committee. | |
12/20/2017 |
Document(s) submitted by Board of Public Works, as follows: Board of Public Works report BPW-2017-1176, dated December 18, 2017, relative to Los Angeles County Metropolitan Transportation Authority 2013 Call for Projects grant funding for the Vermont Avenue Stormwater Capture and Green Street Project. |
|
02/05/2013 | Council action final. | |
02/01/2013 | Mayor transmitted Council File to City Clerk. | |
01/22/2013 | City Clerk transmitted file to Mayor. Last day for Mayor to act is February 1, 2013. | |
01/16/2013 | Council adopted item as amended, subject to reconsideration, pursuant to Council Rule 51. | |
01/10/2013 | City Clerk scheduled item for Council on January 16, 2013. | |
01/10/2013 | Transportation Committee waived consideration of item . | |
01/09/2013 | Department of Transportation document(s) referred to Transportation Committee. | |
01/09/2013 |
Document(s) submitted by Department of Transportation, as follows: Department of Transportation report, dated January 8, 2013, relative to the revisions to the Los Angeles County Metropolitan Transportation Authority 2013 Call for Projects report. |
|
12/18/2012 | Council action final. | |
12/14/2012 | Council adopted item forthwith. | |
12/12/2012 | Transportation Committee approved as amended to recategorize several projects, and to delete the Oxnard Street widening project. | |
12/10/2012 | City Clerk scheduled item for Council on December 14, 2012. | |
12/06/2012 | Transportation Committee scheduled item for committee meeting on December 12, 2012. | |
12/03/2012 | Department of Transportation document(s) referred to Transportation Committee. | |
12/03/2012 |
Document(s) submitted by Department of Transportation, as follows: Department of Transportation report, dated November 30, 2012, relative to authorization to submit grant applications to the Los Angeles County Metropolitan Transportation Authority for the 2013 Call for Projects grant cycle. |
Title | Doc Date |
---|
Mayor Concurrence/Council Action | 04/04/2018 |
Speaker Card(s) | 03/28/2018 |
Report from Energy, Climate Change, and Environmental Justice Committee | 03/20/2018 |
Report from Energy, Climate Change, and Environmental Justice Committee - CORRECTED REPORT | 03/20/2018 |
Speaker Card(s) | 03/20/2018 |
Attachment to Report dated 12/18/2017 - Bureau of Sanitation Report | 12/18/2017 |
Attachment to Report dated 12/18/2017 - Transmittal No. 1 (1st Year of Funding) | 12/18/2017 |
Attachment to Report dated 12/18/2017 - Transmittal No. 2 (Project Features) | 12/18/2017 |
Report from Board of Public Works | 12/18/2017 |
Adopted Recommendation(s) | 01/16/2013 |
Amending Motion | 01/16/2013 |
Council Action with Mayor Concurrence | 01/16/2013 |
Speaker Card(s) | 01/16/2013 |
Report from Department of Transportation | 01/08/2013 |
Council Action | 12/14/2012 |
Report from Transportation Committee | 12/13/2012 |
Communication(s) from Public | 12/12/2012 |
Report from Department of Transportation | 11/30/2012 |
Council Vote Information (3 Votes) |
Meeting Date: | 03/28/2018 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | ABSENT |