Date | Activity | |
---|---|---|
05/14/2013 | Council action final. | |
05/13/2013 | Mayor transmitted Council File to City Clerk. | |
05/03/2013 | City Clerk transmitted file to Mayor. Last day for Mayor to act is May 13, 2013. | |
05/01/2013 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
04/24/2013 | City Clerk scheduled item for Council on May 1, 2013. | |
04/19/2013 | Rules, Elections and Intergovernmental Relations Committee approved item(s) . | |
04/16/2013 | Rules, Elections and Intergovernmental Relations Committee scheduled item for committee meeting on April 19, 2013. | |
03/13/2013 | Chief Legislative Analyst document(s) referred to Rules, Elections and Intergovernmental Relations Committee. | |
03/12/2013 |
Document(s) submitted by Chief Legislative Analyst, as follows: Chief Legislative Analyst report 13-02-0160, dated March 12, 2013, relative to the legislative position to Resolution (Englander - Buscaino) regarding SB 57 (Lieu), which would make the unauthorized removal of a parolee's ankle mounted-monitoring bracelet a felony. |
|
02/26/2013 | Resolution referred to Rules, Elections and Intergovernmental Relations Committee. |
Title | Doc Date |
---|
Council Action with Mayor Concurrence | 05/01/2013 |
Report from Rules, Elections and Intergovernmental Relations Committee | 04/19/2013 |
Report from Chief Legislative Analyst | 03/12/2013 |
Resolution | 02/26/2013 |
Council Vote Information |
Meeting Date: | 05/01/2013 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
Vacant (VACANT) | 6 | ABSENT |
RICHARD ALARCON | 7 | YES |
JOE BUSCAINO | 15 | YES |
MITCHELL ENGLANDER | 12 | YES |
ERIC GARCETTI | 13 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
TOM LABONGE | 4 | YES |
BERNARD C PARKS | 8 | YES |
JAN PERRY | 9 | YES |
ED REYES | 1 | YES |
BILL ROSENDAHL | 11 | ABSENT |
HERB WESSON | 10 | YES |
DENNIS ZINE | 3 | YES |