Date | Activity | |
---|---|---|
06/05/2013 | Council action final. | |
06/04/2013 | Mayor transmitted Council File to City Clerk. | |
06/03/2013 | City Clerk transmitted file to Mayor. Last day for Mayor to act is June 13, 2013. | |
05/29/2013 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
05/23/2013 | City Clerk scheduled item for Council on May 29, 2013. | |
05/17/2013 | Rules, Elections and Intergovernmental Relations Committee approved item(s) . | |
05/15/2013 | Chief Legislative Analyst document(s) referred to Rules, Elections and Intergovernmental Relations Committee. | |
05/15/2013 |
Document(s) submitted by Chief Legislative Analyst, as follows: Chief Legislative Analyst report 13-04-0248, dated May 15, 2013, relative to Resolution (Buscaino-Englander) on City's position for AB 810 (Muratsuchi) which would examine the feasibility of an inter-county criminal offender database. |
|
05/10/2013 | Rules, Elections and Intergovernmental Relations Committee scheduled item for committee meeting on May 17, 2013. | |
04/02/2013 | Resolution referred to Rules, Elections and Intergovernmental Relations Committee. |
Title | Doc Date |
---|
Council Action with Mayor Concurrence | 05/29/2013 |
Report from Rules, Elections and Intergovernmental Relations Committee | 05/17/2013 |
Report from Chief Legislative Analyst | 05/15/2013 |
Resolution | 04/02/2013 |
Council Vote Information |
Meeting Date: | 05/29/2013 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
Vacant (VACANT) | 6 | ABSENT |
RICHARD ALARCON | 7 | YES |
JOE BUSCAINO | 15 | YES |
MITCHELL ENGLANDER | 12 | YES |
ERIC GARCETTI | 13 | ABSENT |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
TOM LABONGE | 4 | ABSENT |
BERNARD C PARKS | 8 | YES |
JAN PERRY | 9 | YES |
ED REYES | 1 | YES |
BILL ROSENDAHL | 11 | ABSENT |
HERB WESSON | 10 | YES |
DENNIS ZINE | 3 | YES |