Date | Activity | |
---|---|---|
09/12/2014 | Council action final. | |
09/12/2014 | Mayor transmitted Council File to City Clerk. | |
09/10/2014 | City Clerk transmitted file to Mayor. Last day for Mayor to act is September 22, 2014. | |
09/09/2014 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
09/05/2014 | City Clerk scheduled item for Council on September 9, 2014. | |
08/29/2014 | Motion referred to Council (Tentatively scheduled for September 12, 2014). | |
01/13/2014 | Council action final. | |
01/10/2014 | Mayor transmitted Council File to City Clerk. | |
01/08/2014 | City Clerk transmitted file to Mayor. Last day for Mayor to act is January 21, 2014. | |
01/07/2014 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
01/03/2014 | City Clerk scheduled item for Council on January 7, 2014. | |
12/18/2013 | Motion referred to Council (Tentatively scheduled for January 7, 2014). | |
06/04/2013 | Council action final. | |
06/03/2013 | Mayor transmitted Council File to City Clerk. | |
05/31/2013 | City Clerk transmitted file to Mayor. Last day for Mayor to act is June 10, 2013. | |
05/28/2013 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
05/22/2013 | City Clerk scheduled item for Council on May 28, 2013. | |
05/21/2013 | Motion referred to Council (Tentatively scheduled for May 28, 2013). |
Title | Doc Date |
---|
Reward Proofs | 02/18/2015 |
Council Action with Mayor Concurrence | 09/09/2014 |
Motion | 08/29/2014 |
Reward proofs | 04/28/2014 |
Council Action with Mayor Concurrence | 01/07/2014 |
Motion | 12/18/2013 |
Reward Proofs | 07/18/2013 |
Council Action with Mayor Concurrence | 05/28/2013 |
Motion | 05/21/2013 |
Council Vote Information (4 Votes) |
Meeting Date: | 09/09/2014 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | ABSENT |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
TOM LABONGE | 4 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
BERNARD C PARKS | 8 | ABSENT |
CURREN D. PRICE | 9 | YES |
HERB WESSON | 10 | YES |