Date | Activity | |
---|---|---|
10/25/2013 | Council action final. | |
10/24/2013 | Mayor transmitted Council File to City Clerk. | |
10/22/2013 | City Clerk transmitted file to Mayor. Last day for Mayor to act is November 1, 2013. | |
10/18/2013 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
10/15/2013 | City Clerk scheduled item for Council on October 18, 2013. | |
10/11/2013 | Motion referred to Council (Tentatively scheduled for October 18, 2013). | |
06/20/2013 | Council action final. | |
06/20/2013 | Mayor transmitted Council File to City Clerk. | |
06/19/2013 | City Clerk transmitted file to Mayor. Last day for Mayor to act is July 1, 2013. | |
06/18/2013 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
06/14/2013 | City Clerk scheduled item for Council on June 18, 2013. | |
06/11/2013 | Motion referred to Council (Tentatively scheduled for June 18, 2013). |
Title | Doc Date |
---|
Council Action with Mayor Concurrence | 10/18/2013 |
Motion | 10/11/2013 |
Council Action Mayor Concurrence | 06/18/2013 |
Speaker Card(s) | 06/18/2013 |
Substitute Motion | 06/18/2013 |
Motion | 06/11/2013 |
Council Vote Information (3 Votes) |
Meeting Date: | 10/18/2013 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | ABSENT |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
TOM LABONGE | 4 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
BERNARD C PARKS | 8 | YES |
CURREN D. PRICE | 9 | YES |
HERB WESSON | 10 | YES |