Date | Activity | |
---|---|---|
11/17/2015 | Council action final. | |
11/16/2015 | Mayor transmitted Council File to City Clerk. | |
11/13/2015 | City Clerk transmitted file to Mayor. Last day for Mayor to act is November 23, 2015. | |
11/10/2015 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
10/30/2015 | Council continued item to/for November 10, 2015 . | |
10/20/2015 | Planning and Land Use Management Committee denied appeal(s) . | |
10/16/2015 | Planning and Land Use Management Committee scheduled item for committee meeting on October 20, 2015. | |
09/10/2015 | Department of City Planning document(s) referred to Planning and Land Use Management Committee. | |
09/04/2015 |
Document(s) submitted by Department of City Planning, as follows: City Planning report, dated September 4, 2015, relative to an appeal of the Zoning Administrator decision to require the discontinuance of the operation of a bar with alcohol sales located at 7026 South Broadway. |
|
09/17/2013 | Council action final. | |
09/17/2013 | Mayor transmitted Council File to City Clerk. | |
09/12/2013 | City Clerk transmitted file to Mayor. Last day for Mayor to act is September 23, 2013. | |
09/10/2013 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
09/03/2013 | City Clerk scheduled item for Council on September 10, 2013. | |
08/27/2013 | Planning and Land Use Management Committee denied appeal(s) . | |
08/23/2013 | Planning and Land Use Management Committee scheduled item for committee meeting on August 27, 2013. | |
07/26/2013 | Council rereferred item to Planning and Land Use Management Committee, pursuant to Council Action of July 26, 2013, Council File No. 13-0823-S1. | |
07/19/2013 | Department of City Planning document(s) referred to Planning Committee. | |
07/19/2013 |
Document(s) submitted by Department of City Planning, as follows: City Planning report dated July 18, 2013, relative to the appeal on the property at 7026 South Broadway. |
Title | Doc Date |
---|
Council Vote Information (3 Votes) |
Meeting Date: | 11/10/2015 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | ABSENT |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | ABSENT |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |