Date | Activity | |
---|---|---|
09/03/2013 | Council action final. | |
08/30/2013 | Council adopted item forthwith. | |
08/22/2013 | City Clerk scheduled item for Council on August 30, 2013. | |
08/22/2013 | Public Works and Gang Reduction Committee waived consideration of item . | |
08/21/2013 | Arts, Parks, Health, Aging, and River Committee transmitted Council File to Public Works and Gang Reduction Committee. | |
08/21/2013 | Arts, Parks, Health, Aging, and River Committee waived consideration of item . | |
07/30/2013 | City Clerk transmitted Council File to Arts, Parks, Health, Aging, and River Committee. | |
07/30/2013 | Motion referred to Arts, Parks, Health, Aging, and River Committee; Public Works and Gang Reduction Committee. |
Title | Doc Date |
---|
Council Action | 08/30/2013 |
Speaker Card(s) | 08/30/2013 |
Motion | 07/30/2013 |
Council Vote Information |
Meeting Date: | 08/30/2013 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (14 - 0 - 1) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
TOM LABONGE | 4 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
BERNARD C PARKS | 8 | YES |
CURREN D. PRICE | 9 | YES |
HERB WESSON | 10 | YES |