Date | Activity | |
---|---|---|
11/18/2014 | Council action final. | |
11/17/2014 | Mayor transmitted file to City Clerk. Ordinance effective date: November 28, 2014. | |
11/13/2014 | City Clerk transmitted file to Mayor. Last day for Mayor to act is November 24, 2014. | |
11/12/2014 | Council adopted item forthwith. | |
11/10/2014 | City Clerk scheduled item for Council on November 12, 2014. | |
10/22/2014 | Council continued hearing and Ordinance to be presented on November 12, 2014 . | |
10/17/2014 | City Clerk scheduled item for Council on October 22, 2014. | |
08/26/2014 | Mayor transmitted file to City Clerk. Ordinance effective date: September 6, 2014. | |
08/22/2014 | City Clerk transmitted file to Mayor. Last day for Mayor to act is September 1, 2014. | |
08/20/2014 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
08/04/2014 | City Clerk scheduled item for Council on August 20, 2014. | |
07/23/2014 | Public Works: Street Lighting document(s) referred to Council. | |
07/22/2014 |
Document(s) submitted by Public Works: Street Lighting, as follows: Bureau of Street Lighting report, dated July 21, 2014, relative to the Ordinance of Intention for Tupper Street and Haskell Avenue Lighting Maintenance Assessment District. |
Title | Doc Date |
---|
Final Ordinance No. 183284 | 11/28/2014 |
Communication from Mayor | 11/17/2014 |
Council Action With Mayor Concurrence | 11/12/2014 |
Communication from Bureau of Street Lighting | 10/29/2014 |
Communication from the City Clerk | 10/24/2014 |
Communication from Board of Public Works | 10/15/2014 |
Final Ordinance No. 183179 | 09/06/2014 |
Certification of Mailing Notices | 08/27/2014 |
Communication from Mayor | 08/26/2014 |
Council Action | 08/20/2014 |
Report from Public Works: Street Lighting | 07/21/2014 |
Council Vote Information (5 Votes) |
Meeting Date: | 11/12/2014 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
TOM LABONGE | 4 | YES |
NURY MARTINEZ | 6 | ABSENT |
MITCH O'FARRELL | 13 | YES |
BERNARD C PARKS | 8 | ABSENT |
CURREN D. PRICE | 9 | YES |
HERB WESSON | 10 | YES |