Date | Activity | |
---|---|---|
05/17/2016 | Council action final. | |
05/17/2016 | Mayor transmitted Council File to City Clerk. | |
05/13/2016 | City Clerk transmitted file to Mayor. Last day for Mayor to act is May 23, 2016. | |
05/11/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
05/11/2016 | Budget and Finance Committee waived consideration of item . | |
05/11/2016 | Corrected Referral per Council President to include Budget and Finance Committee. | |
05/10/2016 | Entertainment and Facilities Committee approved as amended . | |
05/06/2016 | Entertainment and Facilities Committee scheduled item for committee meeting on May 10, 2016. | |
05/04/2016 | City Clerk scheduled item for Council on May 11, 2016. (Committee report to be submitted in Council). | |
05/02/2016 | City Administrative Officer document(s) referred to Entertainment and Facilities Committee. | |
05/02/2016 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative report 0220-05217-0001, dated May 2, 2016, relative a request to transfer funds to provide resources for the minimum wage and wage theft program. |
Title | Doc Date |
---|
Mayor Concurrence/Council Action | 05/13/2016 |
Report from Entertainment and Facilities Committee | 05/11/2016 |
Speaker Card(s) | 05/11/2016 |
Speaker Card(s) | 05/10/2016 |
Report from City Administrative Officer | 05/02/2016 |
Council Vote Information |
Meeting Date: | 05/11/2016 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (15 - 0 - 0) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |