Date | Activity | |
---|---|---|
01/18/2019 | Council action final. | |
01/16/2019 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
01/11/2019 | City Clerk scheduled item for Council on January 16, 2019. | |
12/04/2018 | Mayor document(s) referred to Energy, Climate Change, and Environmental Justice Committee. | |
12/03/2018 |
Document(s) submitted by Mayor, as follows: Mayor report, dated December 3, 2018, relative to the reappointment of John Murray to the Metropolitan Water District of Southern California for the term ending December 31, 2022. Mr. Murray's current term expires on December 31, 2018. |
|
01/16/2015 | Council action final. | |
01/14/2015 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
01/08/2015 | City Clerk scheduled item for Council on January 14, 2015. | |
01/07/2015 | Energy and Environment Committee approved item(s) . | |
01/02/2015 | Energy and Environment Committee scheduled item for committee meeting on January 7, 2015. | |
12/11/2014 | Mayor document(s) referred to Energy and Environment Committee. | |
12/11/2014 |
Document(s) submitted by Mayor, as follows: Mayor report, dated December 11, 2014, relative to the reappointment of John Murray to the Metropolitan Water District of Southern California for the term ending December 31, 2018. Mr. Murray's current term expires on December 31, 2014. |
Title | Doc Date |
---|
Council Action | 01/18/2019 |
Oath/Affirmation | 01/18/2019 |
Speaker Card(s) | 01/16/2019 |
Report from Mayor | 12/03/2018 |
Council Action | 01/14/2015 |
Oath/Affirmation | 01/14/2015 |
Speaker Card(s) | 01/14/2015 |
Communication from Chair, Energy and Environment Committee | 01/07/2015 |
Report from Mayor | 12/11/2014 |
Council Vote Information (2 Votes) |
Meeting Date: | 01/16/2019 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
GREIG SMITH | 12 | YES |
HERB WESSON | 10 | ABSENT |