Date | Activity | |
---|---|---|
04/23/2015 | Council action final. | |
04/23/2015 | Mayor transmitted Council File to City Clerk. | |
04/13/2015 | City Clerk transmitted file to Mayor. Last day for Mayor to act is April 23, 2015. | |
03/27/2015 | Council adopted item forthwith. | |
03/24/2015 | Innovation, Technology and General Services Committee approved as amended . | |
03/24/2015 | City Clerk scheduled item for Council on March 27, 2015. | |
03/03/2015 | Municipal Facilities Committee document(s) referred to Innovation, Technology and General Services Committee. | |
03/03/2015 |
Document(s) submitted by Municipal Facilities Committee, as follows: Municipal Facilities Committee report, dated March 3, 2015, relative to an amendment to Contract No. C-111811 with CBRE to increase compensation for various authorizations related to the Citys recovery response to the Figueroa Plaza - Da Vinci Complex fire. |
|
01/07/2015 | Council action final. | |
01/07/2015 | Council adopted item forthwith. | |
01/06/2015 | City Clerk scheduled item for Council on January 7, 2015. | |
01/06/2015 | Innovation, Technology and General Services Committee waived consideration of item . | |
01/06/2015 | Municipal Facilities Committee document(s) referred to Innovation, Technology and General Services Committee. | |
01/05/2015 |
Document(s) submitted by Municipal Facilities Committee, as follows: Municipal Facilities Committee report 0220-05117-0000, dated January 5, 2015, relative to requesting authorization to increase the contract ceiling for CBRE, Incorporated for property management and other related services for the Figueroa Plaza located at 201 and 221 North Figueroa Street. |
|
01/05/2015 | General Services Department document(s) referred to Innovation, Technology and General Services Committee. | |
01/05/2015 |
Document(s) submitted by General Services Department, as follows: Department of General Services report with the Municipal Facilities Committee approval, dated January 5, 2015, relative to requesting authorization to increase the contract ceiling for CBRE, Incorporated for property management and other related services for the Figueroa Plaza located at 201 and 221 North Figueroa Street. |
|
12/22/2014 | Council action final. | |
12/22/2014 | Mayor transmitted Council File to City Clerk. | |
12/17/2014 | City Clerk transmitted file to Mayor. Last day for Mayor to act is December 29, 2014. | |
12/16/2014 | Council adopted item, as amended, forthwith. | |
12/15/2014 | Municipal Facilities Committee document(s) referred to Innovation, Technology and General Services Committee. | |
12/15/2014 |
Document(s) submitted by Municipal Facilities Committee, as follows: Municipal Facilities Committee report 0220-05117-0000, dated December 15, 2014, relative to the repair and relocation responses associated with the fire recovery activities which will be funded from the insurance policy for the 201/221 Figueroa Plaza complex. |
Title | Doc Date |
---|
Council Action | 04/23/2015 |
Mayor Concurrence | 03/27/2015 |
Report from Innovation, Technology and General Services Committee | 03/24/2015 |
Attachment to Report dated 03/03/2015 (e) (2 of 2) | 03/03/2015 |
Report from Municipal Facilities Committee (e) (1 of 2) | 03/03/2015 |
Adopted Recommendation(s) | 01/07/2015 |
Council Action | 01/07/2015 |
Speaker Card(s) | 01/07/2015 |
Report from General Services Department | 01/05/2015 |
Report from Municipal Facilities Committee | 01/05/2015 |
Adopted Recommendation(s) | 12/16/2014 |
Amending Motion | 12/16/2014 |
Council Action with Mayor Concurrence | 12/16/2014 |
Speaker Card(s) | 12/16/2014 |
Report from Municipal Facilities Committee | 12/15/2014 |
Council Vote Information (5 Votes) |
Meeting Date: | 03/27/2015 |
Meeting Type: | Regular |
Vote Action: | Adopted Forthwith |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | ABSENT |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
TOM LABONGE | 4 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | ABSENT |
BERNARD C PARKS | 8 | ABSENT |
CURREN D. PRICE | 9 | YES |
HERB WESSON | 10 | YES |