Date | Activity | |
---|---|---|
10/28/2024 | Community Impact Statement submitted by West LA - Sawtelle Neighborhood Council. | |
05/08/2015 | Council action final. | |
05/06/2015 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
04/30/2015 | City Clerk scheduled item for Council on May 6, 2015. | |
04/28/2015 | Planning and Land Use Management Committee granted in part/denied in part the appeal(s) . | |
04/24/2015 | Planning and Land Use Management Committee scheduled item for committee meeting on April 28, 2015. | |
04/14/2015 | Planning and Land Use Management Committee continued item to/for April 28, 2015 . | |
04/10/2015 | Planning and Land Use Management Committee scheduled item for committee meeting on April 14, 2015. | |
03/25/2015 | Community Impact Statement submitted by West Los Angeles Neighborhood Council. | |
03/04/2015 | Los Angeles City Planning Commission document(s) referred to Planning and Land Use Management Committee. | |
03/03/2015 |
Document(s) submitted by Los Angeles City Planning Commission, as follows: Los Angeles City Planning Commission report, dated March 3, 2015, relative to an appeal at 1905, 1911 and 1915 Armacost. |
|
02/24/2015 | Planning and Land Use Management Committee continued item to/for April 14, 2015 . | |
02/20/2015 | Planning and Land Use Management Committee scheduled item for committee meeting on February 24, 2015. | |
02/04/2015 | City Clerk scheduled item for Council on February 25, 2015. | |
01/16/2015 | Los Angeles City Planning Commission document(s) referred to Planning and Land Use Management Committee. | |
01/15/2015 |
Document(s) submitted by Los Angeles City Planning Commission, as follows: Los Angeles City Planning Commission report, dated January 14, 2015, relative to appeals at 1905, 1911 and 1915 Armacost. |
Title | Doc Date |
---|
Council Vote Information |
Meeting Date: | 05/06/2015 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | ABSENT |
FELIPE FUENTES | 7 | ABSENT |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
TOM LABONGE | 4 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
BERNARD C PARKS | 8 | YES |
CURREN D. PRICE | 9 | YES |
HERB WESSON | 10 | YES |