Date | Activity | |
---|---|---|
01/29/2016 | Council action final. | |
01/27/2016 | Council received and filed item inasmuch as the subject property has been brought into compliance. | |
01/26/2016 | Council continued item to/for January 27, 2016 . | |
01/12/2016 | Council continued item to/for January 26, 2016 . | |
11/24/2015 | Council continued item to/for January 12, 2016 . | |
11/10/2015 | Council continued item to/for November 24, 2015 . | |
10/27/2015 | Council continued item to/for November 10, 2015 (lien amount reduced to $932.40). | |
10/22/2015 | City Clerk scheduled item for Council on October 27, 2015. | |
10/06/2015 | Council continued item to/for October 27, 2015 . | |
10/02/2015 | City Clerk scheduled item for Council on October 6, 2015. | |
09/01/2015 | Council continued item to/for October 6, 2015 . | |
08/18/2015 | Council continued item to/for September 1, 2015 . | |
08/04/2015 | Council continued item to/for August 18, 2015 . | |
05/14/2015 | City Clerk scheduled item for Council on August 4, 2015. | |
05/08/2015 | Department of Building and Safety document(s) referred to Council. | |
05/08/2015 |
Document(s) submitted by Department of Building and Safety, as follows: Department of Building and Safety report, dated December 3, 2014, relative to the proposed lien of $1,135.64 be recorded for property at 13840 West Bessemer Street. |
Title | Doc Date |
---|
Council Action | 01/29/2016 |
Speaker Card(s) | 11/24/2015 |
Report from Department of Building and Safety | 05/08/2015 |
Council Vote Information (10 Votes) |
Meeting Date: | 01/27/2016 |
Meeting Type: | Special |
Vote Action: | Adopted to Receive and File |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | ABSENT |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |