Date | Activity | |
---|---|---|
03/25/2015 | Council action final. | |
03/24/2015 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
03/18/2015 | City Clerk scheduled item for Council on March 24, 2015. | |
03/17/2015 | Planning and Land Use Management Committee denied appeal(s) . | |
03/13/2015 | Planning and Land Use Management Committee scheduled item for committee meeting on March 17, 2015. | |
02/26/2015 | Area Planning Commission (APC) / East Los Angeles document(s) referred to Planning and Land Use Management Committee. | |
02/26/2015 |
Document(s) submitted by Area Planning Commission (APC) / East Los Angeles, as follows: East Los Angeles Area Planning Commission report, dated February 26, 2015, relative to an appeal at 850-856 North Coronado Street and 847-853 North Merwin Street. |
Title | Doc Date |
---|
Proof of Publication | 03/26/2015 |
Council Action | 03/25/2015 |
Communication from the Public (e) | 03/24/2015 |
Report from Planning and Land Use Management Committee | 03/18/2015 |
Communication from Appellant/Representative (e) | 03/17/2015 |
Communication(s) from Public (e) | 03/17/2015 |
Speaker Card(s) | 03/17/2015 |
Communication from Applicant Representative (e) | 03/12/2015 |
Communication from Owners Representative (e) | 03/12/2015 |
Communication from Committee Clerk | 03/06/2015 |
Attachment to Report dated 02/26/2015 - Appeal (3 of 5) | 02/26/2015 |
Attachment to Report dated 02/26/2015 - Determination Letter (2 of 5) | 02/26/2015 |
Attachment to Report dated 02/26/2015 - Environmental Report (5 of 5) | 02/26/2015 |
Attachment to Report dated 02/26/2015 - Planning Report (4 of 5) | 02/26/2015 |
Report from East Los Angeles Area Planning Commission (1 of 5) | 02/26/2015 |
Council Vote Information |
Meeting Date: | 03/24/2015 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
TOM LABONGE | 4 | YES |
NURY MARTINEZ | 6 | ABSENT |
MITCH O'FARRELL | 13 | YES |
BERNARD C PARKS | 8 | ABSENT |
CURREN D. PRICE | 9 | ABSENT |
HERB WESSON | 10 | YES |