Date | Activity | |
---|---|---|
04/20/2016 | Council action final. | |
04/15/2016 | Mayor transmitted file to City Clerk. Ordinance effective date: May 29, 2016. | |
04/08/2016 | City Clerk transmitted file to Mayor. Last day for Mayor to act is April 18, 2016. | |
04/06/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
04/05/2016 | Planning and Land Use Management Committee granted in part/denied in part the appeal(s) . | |
03/23/2016 | Council continued item to/for April 6, 2016 . | |
03/22/2016 | Planning and Land Use Management Committee continued item to/for April 5, 2016 . | |
03/18/2016 | Planning and Land Use Management Committee scheduled item for committee meeting on March 22, 2016. | |
02/23/2016 | Planning and Land Use Management Committee continued item to/for undetermined date. | |
02/19/2016 | Planning and Land Use Management Committee scheduled item for committee meeting on February 23, 2016. | |
02/02/2016 | Planning and Land Use Management Committee continued item to/for February 23, 2016 . | |
01/29/2016 | Planning and Land Use Management Committee scheduled item for committee meeting on February 2, 2016. | |
01/21/2016 | Los Angeles City Planning Commission document(s) referred to Planning and Land Use Management Committee. | |
01/21/2016 |
Document(s) submitted by Los Angeles City Planning Commission, as follows: Los Angeles City Planning Commission report, dated December 18, 2015, relative to a Zone Change and Height District Appeal at 805-823 South Catalina Street and 806-820 South Kenmore Avenue. |
Title | Doc Date |
---|
Council Vote Information (2 Votes) |
Meeting Date: | 04/06/2016 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | ABSENT |
FELIPE FUENTES | 7 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |