Date | Activity | |
---|---|---|
06/17/2015 | Council action final. | |
06/16/2015 | Mayor transmitted Council File to City Clerk. | |
06/10/2015 | City Clerk transmitted file to Mayor. Last day for Mayor to act is June 22, 2015. | |
06/09/2015 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
06/05/2015 | City Clerk scheduled item for Council on June 9, 2015. | |
06/02/2015 | Motion referred to Council (tentatively scheduled for June 9, 2015). | |
06/01/2015 | Council action final. | |
05/29/2015 | Mayor transmitted Council File to City Clerk. | |
05/26/2015 | City Clerk transmitted file to Mayor. Last day for Mayor to act is June 5, 2015. | |
05/20/2015 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
05/19/2015 | City Clerk scheduled item for Council on May 20, 2015. | |
05/13/2015 | Motion referred to Council (tentatively scheduled for May 20, 2015). |
Title | Doc Date |
---|
Council Action | 06/17/2015 |
Mayor Concurrence | 06/16/2015 |
Motion | 06/02/2015 |
Council Action | 06/01/2015 |
Mayor Concurrence | 05/28/2015 |
Motion (e) | 05/13/2015 |
Council Vote Information (2 Votes) |
Meeting Date: | 06/09/2015 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | ABSENT |
FELIPE FUENTES | 7 | ABSENT |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
TOM LABONGE | 4 | YES |
NURY MARTINEZ | 6 | ABSENT |
MITCH O'FARRELL | 13 | YES |
BERNARD C PARKS | 8 | YES |
CURREN D. PRICE | 9 | YES |
HERB WESSON | 10 | YES |