Date | Activity | |
---|---|---|
07/03/2017 | Council action final. | |
06/30/2017 | Council adopted item forthwith. | |
06/28/2017 | Corrected Referral per Council President to change referral to Economic Development Committee. | |
06/27/2017 | Economic Development Committee received and filed item(s). and make amendments. | |
06/23/2017 | Economic Development Committee scheduled item for committee meeting on June 27, 2017. | |
06/23/2017 | City Clerk scheduled item for Council on June 30, 2017. | |
06/13/2017 | Economic Development Committee continued item to/for June 27, 2017 . | |
06/13/2017 | Chief Legislative Analyst document(s) referred to Economic Development Committee; Entertainment and Facilities Committee. | |
06/12/2017 |
Document(s) submitted by Chief Legislative Analyst, as follows: Chief Legislative Analyst (CLA) report 17-05-0511, dated June 12, 2017, relative to a technical correction of the CLA's report dated June 9, 2017, regarding the alignment of the City's Living Wage Policies with the Citywide Minimum Wage. |
|
06/09/2017 | Economic Development Committee scheduled item for committee meeting on June 13, 2017. | |
06/09/2017 | Chief Legislative Analyst document(s) referred to Economic Development Committee; Entertainment and Facilities Committee. | |
06/09/2017 |
Document(s) submitted by Chief Legislative Analyst, as follows: Chief Legislative Analyst report 17-05-0511, dated June 9, 2017, relative to alignment of the City's Living Wage Policies with the Citywide Minimum Wage. |
|
06/06/2016 | Council action final. | |
06/02/2016 | Mayor transmitted file to City Clerk. Ordinance effective date: July 7, 2016. | |
06/01/2016 | Council adopted item forthwith. | |
06/01/2016 | City Clerk transmitted file to Mayor. Last day for Mayor to act is June 13, 2016. | |
05/25/2016 | City Clerk scheduled item for Council on June 1, 2016. | |
05/25/2016 | Entertainment and Facilities Committee waived consideration of item . | |
05/24/2016 | Economic Development Committee transmitted Council File to Entertainment and Facilities Committee. | |
05/24/2016 | Economic Development Committee approved item(s) . | |
05/20/2016 | City Attorney document(s) referred to Economic Development Committee; Entertainment and Facilities Committee. | |
05/20/2016 |
Document(s) submitted by City Attorney, as follows: City Attorney report R16-0166, dated May 20, 2016. relative to a draft ordinance amending Section 10.37 of the Administrative Code relating to Living Wage. |
|
05/20/2016 | Economic Development Committee scheduled item for committee meeting on May 24, 2016. | |
05/19/2016 | Council action final. | |
05/17/2016 | Mayor transmitted file to City Clerk. Ordinance effective date: June 27, 2016. | |
05/13/2016 | City Clerk transmitted file to Mayor. Last day for Mayor to act is May 23, 2016. | |
05/12/2016 | Council action final. | |
05/11/2016 | Council adopted the Communication from Chair, Economic Development Committee, subject to reconsideration, pursuant to Council Rule 51; and, received and filed Public Works and Gang Reduction Committee Report. | |
04/28/2016 | City Clerk scheduled item for Council on May 11, 2016. | |
04/19/2016 | Economic Development Committee approved as amended . | |
04/15/2016 | Economic Development Committee scheduled item for committee meeting on April 19, 2016. | |
04/01/2016 | Public Works and Gang Reduction Committee transmitted Council File to Economic Development Committee. | |
03/31/2016 | Corrected Referral per Council President to include Economic Development Committee. | |
02/22/2016 | Public Works and Gang Reduction Committee approved as amended to request the City Attorney to prepare a revised draft Living Wage ordinance to incorporate amendments proposed by the Bureau of Contract Administration in the report to Committee dated February 22, 2016. | |
02/19/2016 | Public Works and Gang Reduction Committee scheduled item for committee meeting on February 22, 2016. | |
12/14/2015 | City Attorney document(s) referred to Public Works and Gang Reduction Committee. | |
12/11/2015 |
Document(s) submitted by City Attorney, as follows: City Attorney report R15-0317, dated December 11, 2015, relative to draft ordinances amending the Administrative Code to allow the Office of Contract Compliance to more efficiently administer Equal Employment Practices, Affirmative Action, Non-Discrimination Practices, Equal Benefits, First Source Hiring, Service Contract worker Retention and Living Wage. |
|
11/13/2015 | Council action final. | |
11/10/2015 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
10/28/2015 | City Clerk scheduled item for Council on November 10, 2015. | |
10/26/2015 | Public Works and Gang Reduction Committee approved item(s) . | |
10/23/2015 | Public Works and Gang Reduction Committee scheduled item for committee meeting on October 26, 2015. | |
10/15/2015 | Public Works: Contract Administration document(s) referred to Public Works and Gang Reduction Committee. | |
10/15/2015 |
Document(s) submitted by Public Works: Contract Administration, as follows: Bureau of Contract Administration report, dated October 15, 2015, relative to the Equal Employment Opportunity Enforcement Amendments to create a more efficient and effective contracting process for contractors as well as City departments. |
|
09/23/2015 | Council action final. | |
09/22/2015 | Council adopted item forthwith. | |
09/15/2015 | City Clerk scheduled item for Council on September 22, 2015. | |
09/14/2015 | Public Works and Gang Reduction Committee approved item(s) . | |
09/11/2015 | Public Works and Gang Reduction Committee scheduled item for committee meeting on September 14, 2015. | |
06/26/2015 | Motion document(s) referred to Public Works and Gang Reduction Committee. |
Title | Doc Date |
---|
Council Vote Information (7 Votes) |
Meeting Date: | 06/30/2017 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (14 - 0 - 1) |
Member Name | CD | Vote |
---|---|---|
(VACANT) | 7 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |