Date | Activity | |
---|---|---|
03/13/2017 | Council action final. | |
03/10/2017 | Mayor transmitted Council File to City Clerk. | |
03/08/2017 | City Clerk transmitted file to Mayor. Last day for Mayor to act is March 20, 2017. | |
03/07/2017 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
02/28/2017 | City Clerk scheduled item for Council on March 7, 2017. | |
02/27/2017 | Budget and Finance Committee approved item(s) . | |
02/24/2017 | Budget and Finance Committee scheduled item for committee meeting on February 27, 2017. | |
02/08/2017 | Office of Finance document(s) referred to Budget and Finance Committee. | |
02/08/2017 |
Document(s) submitted by Office of Finance, as follows: Office of Finance report, dated February 1, 2017, relative to a refund claim filed by Beeline Interactive Incorporated. |
|
09/21/2016 | Council action final. | |
09/20/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
09/13/2016 | City Clerk scheduled item for Council on September 20, 2016. | |
09/12/2016 | Budget and Finance Committee received and filed item(s). | |
09/09/2016 | Budget and Finance Committee scheduled item for committee meeting on September 12, 2016. | |
08/24/2016 | Office of Finance document(s) referred to Budget and Finance Committee. | |
08/24/2016 |
Document(s) submitted by Office of Finance, as follows: Office of Finance report, dated August 19, 2016, relative to a refund claim filed by Beeline Interactive Incorporated. |
|
09/02/2015 | Council action final. | |
09/02/2015 | Mayor transmitted Council File to City Clerk. | |
08/28/2015 | City Clerk transmitted file to Mayor. Last day for Mayor to act is September 8, 2015. | |
08/26/2015 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
08/18/2015 | City Clerk scheduled item for Council on August 26, 2015. | |
08/17/2015 | Budget and Finance Committee approved item(s) . | |
08/14/2015 | Budget and Finance Committee scheduled item for committee meeting on August 17, 2015. | |
08/05/2015 | Office of Finance document(s) referred to Budget and Finance Committee. | |
08/04/2015 |
Document(s) submitted by Office of Finance, as follows: Office of Finance report, dated July 2, 2015, relative to a refund claim filed by Beeline Interactive Incorporated. |
Title | Doc Date |
---|
Mayor Concurrence/Council Action | 03/08/2017 |
Speaker Card(s) | 03/07/2017 |
Report from Budget and Finance Committee | 02/27/2017 |
Report from Office of Finance | 02/01/2017 |
Council Action | 09/21/2016 |
Report from Budget and Finance Committee | 09/12/2016 |
Report from Office of Finance | 08/24/2016 |
Council Action | 09/02/2015 |
Mayor Concurrence | 08/31/2015 |
Report from Budget and Finance Committee | 08/17/2015 |
Report from Office of Finance (e) | 08/04/2015 |
Council Vote Information (3 Votes) |
Meeting Date: | 03/07/2017 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
(VACANT) | 7 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | ABSENT |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |