Date | Activity | |
---|---|---|
12/23/2015 | Community Impact Statement submitted by Arleta Neighborhood Council. | |
12/17/2015 | Council action final. | |
12/16/2015 | Council adopted item forthwith. | |
12/09/2015 | City Clerk scheduled item for Council on December 16, 2015. | |
12/08/2015 | Entertainment and Facilities Committee approved as amended . | |
12/04/2015 | Entertainment and Facilities Committee scheduled item for committee meeting on December 8, 2015. | |
11/10/2015 | Entertainment and Facilities Committee continued item to/for next meeting. | |
11/06/2015 | Entertainment and Facilities Committee scheduled item for committee meeting on November 10, 2015. | |
09/16/2015 | Motion document(s) referred to Entertainment and Facilities Committee. |
Title | Doc Date |
---|
Community Impact Statement submitted by Arleta Neighborhood Council | 12/23/2015 |
Council Action | 12/17/2015 |
Report from Entertainment and Facilities Committee | 12/08/2015 |
Motion (e) | 09/16/2015 |
Council Vote Information |
Meeting Date: | 12/16/2015 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | ABSENT |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | ABSENT |
FELIPE FUENTES | 7 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
DAVID RYU | 4 | ABSENT |
HERB WESSON | 10 | YES |