Date | Activity | |
---|---|---|
12/17/2015 | Council action final. | |
12/17/2015 | Mayor transmitted file to City Clerk. Ordinance effective date: January 26, 2016. | |
12/09/2015 | City Clerk transmitted file to Mayor. Last day for Mayor to act is December 21, 2015. | |
12/08/2015 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
12/01/2015 | City Clerk scheduled item for Council on December 8, 2015. | |
10/27/2015 | Planning and Land Use Management Committee approved item(s) . | |
10/23/2015 | Planning and Land Use Management Committee scheduled item for committee meeting on October 27, 2015. | |
10/21/2015 | Los Angeles City Planning Commission document(s) referred to Planning and Land Use Management Committee. | |
10/21/2015 |
Document(s) submitted by Mayor, as follows: Los Angeles City Planning Commission report, dated October 8, 2015, relative to a General Plan Amendment for a Zone and Height District Change for 20000-20060 Prairie Street, 9200-9254 Winnetka Avenue and 20111 West Nordhoff Place, within the Chatsworth-Porter Ranch Community Plan. |
Title | Doc Date |
---|
Communication from BTC Returned Envelopes | 02/12/2016 |
Final Ordinance No. 184006 | 01/26/2016 |
Communication from Mayor | 12/17/2015 |
Council Action | 12/17/2015 |
Report from Planning and Land Use Management Committee | 10/27/2015 |
Attachment to Report dated 10/08/2015 - Determination (2 of 5) | 10/08/2015 |
Attachment to Report dated 10/08/2015 - Ordinance (3 of 5) | 10/08/2015 |
Attachment to Report dated 10/08/2015 - Resolution (4 of 5) | 10/08/2015 |
Report from City Planning (5 of 5) | 10/08/2015 |
Report from Los Angeles City Planning Commission (1 of 5) | 10/08/2015 |
Council Vote Information (3 Votes) |
Meeting Date: | 12/08/2015 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | ABSENT |
FELIPE FUENTES | 7 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
DAVID RYU | 4 | ABSENT |
HERB WESSON | 10 | YES |