Date | Activity | |
---|---|---|
02/27/2017 | Health, Mental Health, and Education Committee continued item to/for date to be determined, so the Committee can be provided with future updates. | |
02/23/2017 | Health, Mental Health, and Education Committee scheduled item for committee meeting on February 27, 2017. | |
02/19/2016 | Council action final. | |
02/17/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
02/16/2016 | Council lost quorum, left item on desk, continued to February 17, 2016. | |
01/27/2016 | City Clerk scheduled item for Council on February 16, 2016. | |
01/26/2016 | Health, Mental Health, and Education Committee approved as amended . | |
01/20/2016 | Health, Mental Health, and Education Committee scheduled item for committee meeting on January 26, 2016. | |
01/12/2016 | Health, Mental Health, and Education Committee continued item to/for next meeting. | |
01/08/2016 | Health, Mental Health, and Education Committee scheduled item for committee meeting on January 12, 2016. | |
12/11/2015 | Motion referred to Health, Mental Health, and Education Committee. |
Title | Doc Date |
---|
Speaker Card(s) | 02/27/2017 |
Council Action | 02/19/2016 |
Report from Health, Mental Health and Education Committee | 01/26/2016 |
Motion | 12/11/2015 |
Council Vote Information |
Meeting Date: | 02/17/2016 |
Meeting Type: | Special |
Vote Action: | Adopted |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | ABSENT |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |