Date | Activity | |
---|---|---|
05/26/2016 | Council action final. | |
05/24/2016 | Mayor transmitted Council File to City Clerk. | |
05/20/2016 | City Clerk transmitted file to Mayor. Last day for Mayor to act is May 31, 2016. | |
05/18/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
05/11/2016 | City Clerk scheduled item for Council on May 18, 2016. | |
05/09/2016 | Public Works and Gang Reduction Committee approved item(s) . | |
05/06/2016 | Public Works and Gang Reduction Committee scheduled item for committee meeting on May 9, 2016. | |
04/18/2016 | Board of Public Works document(s) referred to Public Works and Gang Reduction Committee. | |
04/15/2016 |
Document(s) submitted by Board of Public Works, as follows: Board of Public Works report, dated April 13, 2016, relative to the AEG Claim for Refund for overpayment of special event fees. |
Title | Doc Date |
---|
Mayor Concurrence/Council Action | 05/20/2016 |
Report from Public Works and Gang Reduction Committee | 05/13/2016 |
Attachment to Report dated 04/13/201 6 - Transmittal 2 | 04/13/2016 |
Attachment to Report dated 04/13/2016 - Board Report | 04/13/2016 |
Attachment to Report dated 04/13/2016 - Transmittal 1 | 04/13/2016 |
Report from Board of Public Works | 04/13/2016 |
Council Vote Information |
Meeting Date: | 05/18/2016 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | ABSENT |
CURREN D. PRICE | 9 | YES |
DAVID RYU | 4 | ABSENT |
HERB WESSON | 10 | YES |