Date | Activity | |
---|---|---|
11/26/2018 | Council action final. | |
11/26/2018 | Mayor transmitted Council File to City Clerk. | |
11/21/2018 | Council adopted item forthwith. | |
11/21/2018 | City Clerk transmitted file to Mayor. Last day for Mayor to act is December 3, 2018. | |
11/15/2018 | City Clerk scheduled item for Council on November 21, 2018. | |
11/14/2018 | Arts, Entertainment, Parks and River Committee approved item(s) . | |
11/08/2018 | Arts, Entertainment, Parks and River Committee scheduled item for committee meeting on November 14, 2018. | |
07/11/2018 | Department of Recreation and Parks document(s) referred to Arts, Entertainment, Parks and River Committee. | |
07/10/2018 |
Document(s) submitted by Department of Recreation and Parks, as follows: Department of Recreation and Parks report, dated June 28, 2018, relative to the LA84 Foundation 2018 Summer Splash Program grant award; with an addendum to the 2017 Summer Splash Program grant agreement. |
Title | Doc Date |
---|
Mayor Concurrence/Council Action | 11/26/2018 |
Speaker Card(s) | 11/21/2018 |
Report from Arts, Entertainment, Parks and River Committee | 11/14/2018 |
Speaker Card(s) | 11/14/2018 |
Attachment to Report dated 06/28/2018 - Addendum to Schedule A | 06/28/2018 |
Attachment to Report dated 06/28/2018 - Board Report | 06/28/2018 |
Attachment to Report dated 06/28/2018 - Grant Agreement | 06/28/2018 |
Attachment to Report dated 06/28/2018 - Grant Modification and Extension | 06/28/2018 |
Attachment to Report dated 06/28/2018 - Pool Facility List | 06/28/2018 |
Report from Department of Recreation and Parks | 06/28/2018 |
Attachment to Report dated 06/28/2018 - Recipient | 06/28/2008 |
Council Vote Information |
Meeting Date: | 11/21/2018 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | ABSENT |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | ABSENT |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |