Date | Activity | |
---|---|---|
09/30/2016 | Council action final. | |
09/28/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
09/21/2016 | City Clerk scheduled item for Council on September 28, 2016. | |
09/14/2016 | Transportation Committee approved as amended . | |
09/09/2016 | Transportation Committee scheduled item for committee meeting on September 14, 2016. | |
09/07/2016 | Department of Transportation document(s) referred to Transportation Committee. | |
09/06/2016 |
Document(s) submitted by Department of Transportation, as follows: Department of Transportation report, dated September 2, 2016, relative to an amendment to the boundaries for Temporary Preferential Parking District No. 215 within the Hancock Park area. |
|
05/25/2016 | Council action final. | |
05/24/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
05/16/2016 | City Clerk scheduled item for Council on May 24, 2016. | |
05/16/2016 | Transportation Committee waived consideration of item . | |
05/05/2016 | Department of Transportation document(s) referred to Transportation Committee. | |
05/04/2016 |
Document(s) submitted by Department of Transportation, as follows: Department of Transportation report, dated April 29, 2016, relative to the establishment of Temporary Preferential Parking District No. 215 in Hancock Park for Lillian Way, Cahuenga Boulevard, Clinton Street and Rosewood Avenue. |
Title | Doc Date |
---|
Letter from CD 4 | 10/03/2016 |
Council Action | 09/30/2016 |
Communication(s) from Public | 09/14/2016 |
Communication(s) from Public | 09/14/2016 |
Communication(s) from Public | 09/14/2016 |
Communication(s) from Public | 09/14/2016 |
Communication(s) from Public | 09/14/2016 |
Communication(s) from Public | 09/14/2016 |
Report from Transportation Committee | 09/14/2016 |
Report from Department of Transportation | 09/02/2016 |
Council Action | 05/25/2016 |
Speaker Card(s) | 05/24/2016 |
Report from Department of Transportation | 04/29/2016 |
Council Vote Information (2 Votes) |
Meeting Date: | 09/28/2016 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
(VACANT) | 7 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
DAVID RYU | 4 | ABSENT |
HERB WESSON | 10 | YES |