Date | Activity | |
---|---|---|
09/21/2016 | Council action final. | |
09/12/2016 | Mayor transmitted file to City Clerk. Ordinance effective date: September 24, 2016. | |
08/31/2016 | City Clerk transmitted file to Mayor. Last day for Mayor to act is September 12, 2016. | |
08/30/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
08/23/2016 | City Clerk scheduled item for Council on August 30, 2016. | |
08/08/2016 | Public Works and Gang Reduction Committee approved as amended to incorporate technical amendment. | |
08/05/2016 | Public Works and Gang Reduction Committee scheduled item for committee meeting on August 8, 2016. | |
06/01/2016 | City Attorney document(s) referred to Council. | |
05/31/2016 | City Attorney document(s) referred to Public Works and Gang Reduction Committee. | |
05/23/2016 |
Document(s) submitted by City Attorney, as follows: City Attorney report R16-0169, dated May 23, 2016, relative to a draft ordinance authorizing the condemnation of property at 12760 to 12776 Foothill Boulevard, Sylmar to be used for transit facilities. |
Title | Doc Date |
---|
Council Action | 09/21/2016 |
Communication from Mayor | 09/12/2016 |
Final Ordinance No. 184480 | 09/12/2016 |
Report from Public Works and Gang Reduction Committee | 08/30/2016 |
Speaker Card(s) | 08/30/2016 |
Communication from the Public | 08/25/2016 |
Notice of hearing letter | 08/11/2016 |
Speaker Card(s) | 08/08/2016 |
Report from City Attorney | 05/23/2016 |
Council Vote Information |
Meeting Date: | 08/30/2016 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |