Date | Activity | |
---|---|---|
06/08/2018 | Council action final. | |
06/08/2018 | Ordinance posted/published. Ordinance effective date: July 18, 2018. | |
06/07/2018 | Mayor transmitted Council File to City Clerk. | |
06/05/2018 | City Clerk transmitted Council File to Mayor. Last day for Mayor to act is 06/15/2018. | |
06/05/2018 | City Clerk transmitted Council File to Mayor. Last day for Mayor to act is 06/15/2018. | |
05/31/2018 | Council action final. | |
05/31/2018 | Ordinance posted/published. Ordinance effective date: July 10, 2018. | |
05/30/2018 | Mayor transmitted Council File to City Clerk. | |
05/25/2018 | City Clerk transmitted Council File to Mayor. Last day for Mayor to act is 06/04/2018. | |
05/23/2018 | Council adopted item as amended, subject to reconsideration, pursuant to Council Rule 51. | |
05/02/2018 | Council continued item to/for May 23, 2018 . | |
04/27/2018 | City Clerk scheduled item for Council on May 2, 2018. | |
04/17/2018 | Planning and Land Use Management Committee approved item(s) . | |
04/13/2018 | Planning and Land Use Management Committee scheduled item for committee meeting on April 17, 2018. | |
03/07/2018 | Department of City Planning document(s) referred to Planning and Land Use Management Committee. | |
03/06/2018 |
Document(s) submitted by Department of City Planning, as follows: Los Angeles City Planning Commission report, dated February 15, 2018, relative to approval of a Zone Change for parcels lying within the proposed Brookside Ordinance Map and proposed Sycamore Square Ordinance Map. |
|
08/23/2017 | Council action final. | |
08/22/2017 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
08/21/2017 | Council scheduled item for Council on August 22, 2017. | |
07/28/2017 | Motion document(s) referred to Planning and Land Use Management Committee. |
Title | Doc Date |
---|
Council Vote Information (3 Votes) |
Meeting Date: | 05/23/2018 |
Meeting Type: | Regular |
Vote Action: | Adopted as Amended |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | ABSENT |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |