Date | Activity | |
---|---|---|
05/24/2017 | Council action final. | |
05/22/2017 | Mayor transmitted file to City Clerk. Ordinance effective date: July 2, 2017. | |
05/12/2017 | City Clerk transmitted file to Mayor. Last day for Mayor to act is May 22, 2017. | |
05/10/2017 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
05/04/2017 | City Clerk scheduled item for Council on May 10, 2017. | |
05/02/2017 | Planning and Land Use Management Committee approved item(s) . | |
04/28/2017 | Planning and Land Use Management Committee scheduled item for committee meeting on May 2, 2017. | |
02/22/2017 | Area Planning Commission (APC) / South Los Angeles document(s) referred to Planning and Land Use Management Committee. | |
02/15/2017 |
Document(s) submitted by Area Planning Commission (APC) / South Los Angeles, as follows: South Los Angeles Area Planning Commission report, dated February 15, 2017, relative to a Vesting Zone Change for the property located at 1691 West Adams Boulevard. |
Title | Doc Date |
---|
Council Action | 05/24/2017 |
Communication from Mayor | 05/22/2017 |
Final Ordinance No. 184914 | 05/22/2017 |
Communication from Planning | 05/04/2017 |
Communication(s) from Public | 05/02/2017 |
Report from Planning and Land Use Management Committee | 05/02/2017 |
Speaker Card(s) | 05/02/2017 |
Attachment to Report dated 02/15/17 - Conditions of Approval | 02/15/2017 |
Attachment to Report dated 02/15/17 - Draft Zone Change Ordinance | 02/15/2017 |
Attachment to Report dated 02/15/17 - Environmental Documents | 02/15/2017 |
Attachment to Report dated 02/15/17 - Findings | 02/15/2017 |
Attachment to Report dated 02/15/17 - Interested Parties | 02/15/2017 |
Attachment to Report dated 02/15/17 - Staff Report | 02/15/2017 |
Report from Area Planning Commission (APC) / South Los Angeles | 02/15/2017 |
Council Vote Information (3 Votes) |
Meeting Date: | 05/10/2017 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
(VACANT) | 7 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |