Date | Activity | |
---|---|---|
03/19/2024 | Council action final. | |
03/15/2024 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
03/12/2024 | City Clerk scheduled item for Council on March 15, 2024. | |
03/02/2024 | Community Impact Statement submitted by Encino Neighborhood Council. | |
02/20/2024 | Planning and Land Use Management Committee approved as amended . | |
02/19/2024 | Community Impact Statement submitted by Studio City Neighborhood Council. | |
02/18/2024 | Community Impact Statement submitted by Woodland Hills-Warner Center Neighborhood Council. | |
02/16/2024 | Planning and Land Use Management Committee scheduled item for committee meeting on February 20, 2024. | |
01/12/2024 | Los Angeles City Planning Commission document(s) referred to Planning and Land Use Management Committee. | |
01/11/2024 |
Document(s) submitted by Los Angeles City Planning Commission, as follows: Los Angeles City Planning Commission report, dated January 9, 2024, relative to the proposed amendments to the Ventura-Cahuenga Boulevard Corridor Specific Plan. |
|
11/15/2023 | Community Impact Statement submitted by Tarzana Neighborhood Council. | |
04/23/2023 | Community Impact Statement submitted by Studio City Neighborhood Council. | |
03/23/2023 | Community Impact Statement submitted by Encino Neighborhood Council. | |
03/07/2023 | Council action final. | |
03/03/2023 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
02/28/2023 | City Clerk scheduled item for Council on March 3, 2023. | |
02/21/2023 | Planning and Land Use Management Committee approved item(s) . | |
02/17/2023 | Planning and Land Use Management Committee scheduled item for committee meeting on February 21, 2023. | |
02/15/2023 | Motion referred to Planning and Land Use Management Committee. |
Title | Doc Date |
---|
Council Vote Information (2 Votes) |
Meeting Date: | 03/15/2024 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | ABSENT |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
EUNISSES HERNANDEZ | 1 | YES |
HEATHER HUTT | 10 | ABSENT |
PAUL KREKORIAN | 2 | ABSENT |
JOHN LEE | 12 | YES |
TIM MCOSKER | 15 | YES |
IMELDA PADILLA | 6 | YES |
TRACI PARK | 11 | YES |
CURREN D. PRICE | 9 | ABSENT |
NITHYA RAMAN | 4 | YES |
MONICA RODRIGUEZ | 7 | YES |
HUGO SOTO-MARTINEZ | 13 | YES |
KATY YAROSLAVSKY | 5 | YES |